| 
				
					  
					  
					 
					ROYALTY (travel) GUIDE | 
		
			| 
			
			countries | homepage | 
			
			families | 
		
			| LÖWENSTEIN-WERTHEIM-FREUDENBERG | 
		
			| 1803-1803 
				child ofGeorg1775-1855
				part 1 | Luise |  |  | 
		
			| 1805-1861 
				child ofGeorg1775-1855
				part 1 | 
				AdolphX (morg) 1831KatharinaSchlundcr. baroness of Adlerhorst1807-1877 |  |  | 
		
			| 1808-1879 
				child ofGeorg1775-1855
				part 1 | 
				Malwine Christine1X 1828 : 1851Friedrich
				count of Isenburg-Philippseich1800-18642X 1854António Piresburggrave of Quelenz  1795-1860 |  |  | 
		
			| 1811-1819 
				child ofGeorg1775-1855
				part 1 | Oscar |  |  | 
		
			| 1813-1819 
				child ofGeorg1775-1855
				part 1 | Archibald |  |  | 
		
			| 1813-1813 
				child ofWilhelm1783-1847part 1 | Marie Caroline |  |  | 
		
			| 1817-1887 
				child ofWilhelm1783-1847part 1 | 
				Wilhelm4e prince1X 1852
				Olga Clara
				countress of Schonburg-Forderglauchau1831-18682X (morg) 1870BerthaHagencr.baroness of Grunau1845-1895 |  |  | 
		
			| 1827-1893 
				child ofWilhelm1783-1847part 1 | 
				LeopoldX (morg) 1861AmalieWollrabecr.countess of Löwenstein-Scharfeneck1836-1909 |  |  | 
		
			| 1834-1845 | 
				Adlerhorst children ofAdolph1805-1861 | Carl Friedrich |  |  | 
		
			| 1836-1836 | Adolph |  |  | 
		
			| 1839-1859 | Axel Friedrich |  |  | 
		
			| 1841-1842 | Erwin |  |  | 
		
			| 1838-1905 
				child ofAdolph1805-1861 | 
				Ernestine of Adlerhorst, later prinecss 
				of L-W-FrX  1862Richardbaron of Swaine1830-1902 |  |  | 
		
			| 1854-1931 
				child ofWilhelm1817-1887 | 
				ErnstX 1886Wandacountess of Wylich und Lottum1867-1930 |  |  | 
		
			| 1855-1925 
				child ofWilhelm1817-1887 | 
				AlfredX 1880Paulinecountess of Reichenbach-Lessonitz1858-1927 |  |  | 
		
			| 1856-1919 
				child ofWilhelm1817-1887 | Vollrath |  |  | 
		
			| 1858-1928 
				child ofWilhelm1817-1887 | Karl |  | 
				his grave 
				in Neckargemünd. | 
		
			| 1860-1920 
				child ofWilhelm1817-1887 | 
				FriedrichX 1890HedwigMüllercr. baroness Löwenstein von 
				Freudenberg1852-1949 |  | 
				his grave 
				in Neckargemünd. | 
		
			| 1861-1941 
				child ofWilhelm1817-1887 | 
				Marie DorotheeX 1882
				Friedrich
				count of Lippe-Biesterfeld1852-1892 |  |  | 
		
			| 1861-1936 
				child ofLeopold 1827-1893 | Waltraut |  |  | 
		
			| 1863-1915 
				child ofWilhelm1817-1887 | 
				WilhelmX 1887Louise Friederikevon Fabrice1859-1927 |  |  | 
		
			| 1864-1899 
				child ofWilhelm1817-1887 | 
				LudwigX 1897Annelady .... Savile1864-1927 |  |  | 
		
			| 1864-1903 
				child ofLeopold 1827-1893 | Maria |  |  | 
		
			| 1865-1893 
				child ofLeopold 1827-1893 | Friedrich |  |  | 
		
			| 1866-1890 
				child ofWilhelm1817-1887 | 
				AdelheidX 1885
				Gustav
				prince of Biron 
				von Courland1859-1941 |  | 
				their graves 
				(till in WW-II) 
				in the Mausoleum, Syców = Gross Wartenberg.their graves in the Pfarrkirche St.Paul und Peter, Syców = Gross Wartenberg. | 
		
			| 1867-1893 
				child ofLeopold 1827-1893 | Bertha |  |  | 
		
			| 1871-1952 
				child ofLeopold 1827-1893 | 
				Maximilian1X 1895 : 1912Constancebarones Worms1875-19632X 1915Adelheidbarones of Berlichingen1883-1970 |  |  | 
		
			| 1880-1961 
				child ofAlfred1855-1925 | 
				Olga1X 1898 : 1920
				Heinrich
				prince of Schönburg-Waldenburg1863-19452X 1920 : 1938Wolfgangprince 
				of Löwenstein-Wertheim-Freudenberg 
				1890-1945                              
				(see below) |  |  | 
		
			| +young 
				child ofAlfred1855-1925 | daughter |  |  | 
		
			| 1881-1945 
				child ofAlfred1855-1925 | 
				PaulineX 1900
				Ulrich
				prince of Schönburg-Waldenburg1869-1939 |  |  | 
		
			| 1883-1978 
				child ofAlfred1855-1925 | 
				AmelieX 1903Otto
				count of Castell-Castell1868-1939 |  |  | 
		
			| 1885-1976 
				child ofAlfred1855-1925 | 
				MadeleineX 1905
				Richard
				4e prince of Sayn-Wittgenstein-Berleburg1882-1925 |  |  | 
		
			| 1887-1971 
				child ofAlfred1855-1925 | 
				IlkeX 1905
				Friedrich Josef
				count of Ortenburg1871-1940 |  |  | 
		
			| 1888-1892 
				child ofAlfred1855-1925 | Gabriele |  | 
				her grave in the Mausoleum 
				Reichenbach-Lessonitz, Hauptfriedhof, Frankfurt. | 
		
			| 1889-1889 
				(probable) child ofWilhelm1863-1915 | Dorothea |  |  | 
		
			| 1890-1953 
				child ofAlfred1855-1925 | 
				Elisabeth1X 1909 : 1923Otto Konstantin
				prince of Sayn-Wittgenstein-Berleburg1878-19552X 1930RichardMerton1881-1960 |  |  | 
		
			| 1890-1945 
				child ofWilhelm1863-1915 | 
				Wolfgang1X 1920 : 1938Olgaprincess of Löwenstein-Wertheim-Freudenberg
				1880-1961                                          (see above)2X 1938Eugenievon Fortenbach1900-1982 |  |  | 
		
			| 1896-1980 
				child ofAlfred1855-1925 | 
				Udo6e princeX 1922Margarete
				countess of Castell-Castell1899-1969 |  |  | 
		
			| 1892-1964 
				child ofWilhelm1863-1915 | Alban |  |  | 
		
			| 1896-1976 
				child ofWilhelm1863-1915 | 
				Erika1X 1918 : 1937Wolfgangbaron of Waldenfels1889-19402X 1937 : 1954WalterNitzachke1904 |  |  | 
		
			| 1896-1978 
				child ofMaximilian1871-1952 | 
				SophieX 1927 : 1938Arbenocount of Attems1898-1958 |  |  | 
		
			| 1899-1992 
				child ofMaximilian1871-1952 | 
				FranziskaX 1922OttoNirenstein1933 Kallir1894-1978 |  |  | 
		
			|  |  |  | 
			part 3 |