ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
CENOTAPHS IN THE CHURCH | ||||||
Willem I | 1533-1584 | Netherlands (stadtholders) | ||||
Willem I | 1772-1843 | Netherlands (kings) | ||||
Frederik | 1774-1799 | Nassau-Dietz | ||||
Paulina | 1800-1806 | Netherlands (kings) | ||||
Ernst Casimir | 1822-1822 | Netherlands (kings) | ||||
OLD CRYPT | ||||||
1 | Willem I | 1533-1584 | Netherlands (stadtholders) | |||
2 | Louise | 1555-1620 | de Coligny, 4e spouse of Willem I [1] | |||
3 | Maurits | 1567-1625 | Netherlands (stadtholders) | |||
4 | Elisabeth | 1630-1630 | Netherlands (stadtholders) | |||
5 | Isabella Charlotte | 1632-1642 | Netherlands (stadtholders) | |||
6 | Frederik Hendrik | 1584-1647 | Netherlands (stadtholders) | |||
7 | Catharina Belgica | 1578-1648 | Netherlands (stadtholders), spouse of Philipp Ludwig (1576-1612) Hanau-Munzenberg | |||
8 | Amalia | 1602-1675 | Solms-Braunfels, spouse of Frederik Hendrik [6] | |||
a | Henriette Amalia | 1628-1628 | Netherlands (stadtholders) | |||
b | Hendrik Lodewijk | 1639-1639 | Netherlands (stadtholders) | |||
c | unknown | |||||
NEW CRYPT | ||||||
9 | Willem II | 1626-1650 | Netherlands (stadtholders) | |||
10 | stillborn daughter | 1736-1736 | Netherlands (princes) | |||
11 | Willem IV | 1711-1751 | Netherlands (princes) | |||
12 | Anna | 1709-1758 | Hannover, spouse of Willem IV [11] | |||
13 | Georg | 1760-1762 | Nassau-Weilburg | |||
14 | stillborn child | 1767-1767 | Nassau-Weilburg | |||
15 | stillborn son | 1769-1769 | Netherlands (princes) | |||
16 | Frederik | 1774-1799 | Netherlands (princes) | |||
17 | Paulina | 1800-1806 | since 1911 | Netherlands (kings) | ||
18 | Willem V | 1748-1806 | since 1958 | Netherlands (princes) | ||
19 | Louise | 1770-1819 | Netherlands (princes), spouse of Karl (1766-1807) Braunschweig-Wolfenbüttel | |||
20 | Wilhelmine | 1751-1820 | Prussia, spouse of Willem V [18] | |||
21 | Ernst Casimir | 1822-1822 | since 1860 | Netherlands (kings) | ||
22 | Willem | 1833-1834 | Netherlands (kings) | |||
23 | Wilhelmine | 1774-1837 | Prussia, 1e spouse of Willem I [24] | |||
24 | Willem I | 1772-1843 | Netherlands (kings) | |||
25 | Frederik | 1836-1846 | Netherlands (kings) | |||
26 | Alexander | 1818-1848 | Netherlands (kings) | |||
27 | Willem II | 1792-1849 | Netherlands (kings) | |||
28 | Maurits | 1843-1850 | Netherlands (kings) | |||
29 | Anna Paulovna | 1795-1865 | Russia, spouse of Willem II [27] | |||
30 | Luise | 1808-1870 | Prussia, spouse of Frederik [35] | |||
31 | Amalia | 1830-1872 | Saxe-Weimar-Eisenach, 1e spouse of Hendrik [33] | |||
32 | Sophie | 1818-1877 | Württemberg, 1e spouse of Willem III [37] | |||
33 | Hendrik | 1820-1879 | Netherlands (kings) | |||
34 | Willem | 1840-1879 | Netherlands (kings) | |||
35 | Frederik | 1797-1881 | Netherlands (kings) | |||
36 | Alexander | 1851-1884 | Netherlands (kings) | |||
37 | Willem III | 1817-1890 | Netherlands (kings) | |||
38 | Emma | 1858-1934 | Waldeck-Pyrmont, 2e spouse of Willem III [37] | |||
39 | Hendrik | 1876-1934 | Mecklenburg-Schwerin, spouse of Wilhelmina [40] | |||
40 | Wilhelmina | 1880-1962 | Netherlands (kings) | |||
41 | Claus | 1926-2002 | von Amsberg, spouse of Beatrix (1938) Netherlands (kings) | |||
42 | Juliana | 1909-2004 | Netherlands (kings) | |||
43 | Bernhard | 1911-2004 | Lippe-Biesterfeld, spouse of Juliana [42] | |||
2008©Marianne van Dam |