ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Constantine I | 1868-1923 | Greece | |||
Sophia (since 1936) | 1870-1932 | Prussia, spouse of Constantine I | |||
Alexander I | 1893-1920 | Greece | |||
Olga | 1880-1880 | Greece | |||
George I | 1845-1913 | Greece | |||
Olga (since 1936) | 1851-1926 | Russia, spouse of George I | |||
Alexandra (since 1938) | 1870-1891 | Greece, spouse of Paul (1860-1919) Russia | |||
Nicholas | 1881-1938 | Greece | |||
Helene | 1882-1957 | Russia, spouse of Nicholas | |||
Christoffel | 1888-1940 | Greece | |||
Françoise | 1902-1953 | Bourbon-Orleans, spouse of Christoffel | |||
Maria | 1876-1940 | ||||
Andreas | 1882-1944 | Greece | |||
George II | 1890-1947 | Greece | |||
George | 1869-1957 | Greece | |||
Marie | 1882-1962 | Bonaparte, spouse of George | |||
Paul I | 1901-1964 | Greece | |||
Friederike | 1917-1981 | Hannover, spouse of Paul I | |||
Aspasia (since 1993) | 1896-1972 | Manos, spouse of Alexander I | |||
Alexandra | 1921-1993 |
|
|||
Katharina | 1913-2007 | Greece | |||
Constantin II | 1940-2023 | Greece | |||
Michael | 1939-2024 | Greece | |||
2013ÓChris Corbett |