ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
1 | Amalia | 1894-1967 |
|
||
2 | Johanna | 1926-1999 | Hohenlohe-Langenburg | ||
3 | Anna | 1865-1954 |
|
||
4 | Constantin | 1893-1973 | Hohenlohe-Langenburg | ||
5 | Alexander | 1918-1984 | Hohenlohe-Schillingsfürst | ||
6 | Patricia | 1918-1995 | spouse of Alexander [5] | ||
7 | August Wilhelm | 1887-1949 | Hohenzollern (emperors) | ||
8 | Hermann | 1832-1913 | Hohenlohe-Langenburg | ||
9 | Leopoldine | 1837-1903 |
|
||
10 | Ernst | 1794-1860 | Hohenlohe-Langenburg | ||
11 | Alexandra | 1901-1963 | Hohenlohe-Langenburg | ||
12 | Alexandra | 1878-1942 |
|
||
13 | Alfred | 1911-1911 | Hohenlohe-Langenburg | ||
14 | Ernst | 1863-1950 | Hohenlohe-Langenburg | ||
15 | Irma | 1902-1986 | Hohenlohe-Langenburg | ||
16 | Marie-Melita (in memory) | 1899-1967 | Hohenlohe-Langenburg | ||
17 | Beatrix | 1936-1997 | Hohenlohe-Langenburg | ||
18 | Ruprecht | 1944-1978 | Hohenlohe-Langenburg | ||
19 | Albrecht | 1944-1992 | Hohenlohe-Langenburg | ||
20 | Gottfried | 1897-1960 |
|
||
21 | Margarita | 1905-1981 |
|
||
22 | Kraft | 1935-2004 | Hohenlohe-Langenburg | ||
Andreas | 1938-2021 | Hohenlohe-Langenburg | |||
2005,2023©Marianne van Dam |