ROYALTY (travel) GUIDE | |||||
countries | homepage | families | |||
|
|||||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
the children of Rudolph: Katharina, Simeon, Maria Anna, Carl-Peter | |||||
|
|
|
|
||
|
|
|
|
||
archduke Georg (Tuscany line) | archduke Istvan | archduke Carl Christian and archduchess Marie-Astrid | archduke Michael | ||
|
|
|
|
||
archduchess Yolande and her children | archdukes Karl, Paul Georg and archduchess Gabriella | archduke Gerhard | |||
|
|
|
|
||
archduchess Constanza | gathering after the service | ||||
|
|
|
|
||
members of the royal family of Belgium | |||||
|
|
|
|
||
members of Bourbon-Two Sicilies | |||||
|
|
|
|
||
Ligne | Stolberg | Limburg-Stirum | |||
|
|
|
|
||
Luxembourg | France | Bavaria | |||
2010©Marianne van Dam |