ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
BERNADOTTE CHAPEL | ||||
Karl XIV Johan | 1763-1844 | Bernadotte | ||
Desiree | 1777-1860 |
|
||
Oscar I | 1799-1859 |
![]() |
Bernadotte | |
Josephine | 1807-1876 |
|
||
Karl XV | 1826-1872 |
![]() |
Bernadotte | |
Louise | 1828-1871 |
|
||
Oscar II | 1829-1907 |
![]() |
Bernadotte | |
Sophie | 1836-1913 |
|
||
Gustav V | 1858-1950 |
![]() |
Bernadotte | |
Victoria | 1862-1930 |
|
||
Ulrique Eleonore | 1688-1741 |
|
||
Friedrich I | 1676-1751 | Hessen-Kassel | ||
Gustavianska gravkoret |
||||
Magnus III | 1240-1290 | Bjelbo | ||
Hedwig | 1255-1324 | spouse of Magnus | ||
Karl II | 1408-1470 | |||
Christina | 1623-1624 | Wasa | ||
Agnes | 1578-1627 | Holstein Gottorp | ||
Gustav II Adolf | 1594-1632 | Wasa | ||
Maria Eleonora | 1599-1655 |
|
||
Karl X Gustav | 1622-1660 | Pfalz-Zweibrücken | ||
Friederich | 1685-1685 | Pfalz-Zweibrücken | ||
Gustav | 1683-1685 | Pfalz-Zweibrücken | ||
Ulrich | 1684-1685 | Pfalz-Zweibrücken | ||
Karl Gustav | 1686-1687 | Pfalz-Zweibrücken | ||
Ulrike Eleonora | 1656-1693 | Denmark, spouse of Karl XI | ||
Karl XI | 1655-1697 | Pfalz-Zweibrücken | ||
Adolf Johann II | 1666-1701 | Pfalz-Zweibrücken | ||
Hedwig Sophie | 1681-1708 |
|
||
Hedwig Eleonora | 1636-1715 |
|
||
Karl XII | 1682-1718 | Pfalz-Zweibrücken | ||
Adolf Frederik | 1710-1771 | Holstein Gottorp | ||
Luise Ulrike | 1720-1782 | Prussia, spouse of Adolf Frederik | ||
Carl Gustav | 1782-1783 | Holstein Gottorp | ||
Gustav III | 1746-1792 | Holstein-Gottorp | ||
daughter | 1797-1797 | Holstein-Gottorp | ||
Karl Adolf | 1798-1798 | Holstein-Gottorp | ||
Karl Ludwig | 1755-1801 | Baden (granddukes) | ||
Frederik Adolf | 1750-1803 | Holstein-Gottorp | ||
Carl Gustav | 1802-1805 | Holstein-Gottorp | ||
Sophia Magdalena | 1746-1813 | princess of Denmark, spouse of Gustav III | ||
Hedwig Charlotte | 1759-1818 | Oldenburg, spouse of Karl XIII | ||
Karl XIII | 1748-1818 | Holstein-Gottorp | ||
Sophie Albertina | 1753-1829 | Holstein-Gottorp | ||
Ludwig | 1832-1832 | since 1884 | Holstein-Gottorp | |
Gustav IV Adolf | 1778-1837 | Holstein-Gottorp | ||
Gustav | 1799-1877 | since 1884 | Holstein-Gottorp | |
BURIAL VAULT | ||||
Gustaf | 1827-1852 | Bernadotte | ||
Eugenie | 1830-1889 | Bernadotte | ||
August | 1831-1873 | Bernadotte | ||
Therese | 1836-1914 | Saxe-Altenburg, spouse of August | ||
Carl Oscar | 1852-1854 | Bernadotte | ||
Erik | 1889-1918 | Bernadotte | ||
also buried in the church | ||||
Richeza | 1285-1348 | Bjelbo | ||
Christian August | 1768-1810 | Schleswig-Holstein-Sonderburg-Augustenburg | ||
1998© Lilian van Reijen |