ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Alfonso II | 1157-1196 | Aragon (Barcelona) | |||
Jaime I | 1208-1276 | Aragon (Barcelona) | |||
Pedro IV | 1319-1387 | Aragon (Barcelona) | |||
Leonor | 1325-1375 | Sicily, 3e spouse of Pedro IV | |||
Juan I | 1350-1395 | Aragon (Barcelona) | |||
Violante | 1365-1432 | de Bar, 2e spouse of Juan U | |||
Fernando I | 1380-1416 | Aragon (Trastamara) | |||
Leoor | 1374-1435 | Alburquerque, spouse of Fernando I | |||
Juan II | 1398-1479 | Aragon (Trastamara) | |||
Juana | 1425-1468 | Enriquez y Fernandez de Cordoba, 2e spouse of Juan II | |||
also buried in the Monastery: | |||||
Martino I | 1356-1410 | Aragon (Barcelona) | |||
Catarina | 1403-1439 | Castile (Trastamara), spouse of Enrique (1400-1445) Aragon (Trastamara) | |||
Alfons V | 1396-1458 | Aragon (Trastamara) | |||
Juan | 1509-1509 | Aragon (Trastamara) | |||
Guiomar | 1468-1516 | Portugal spouse of Enrique | |||
Enrique | 1445-1522 | Aragon (Trastamara) | |||
2022©Donald Hochner |