ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
|
|||||
Carlos III | 1361-1425 | Evreux (Capet) | |||
Eleonora | 1362-1416 | Trastamara, spouse of Carlos III | |||
Garcia Ramirez | 1112-1150 |
|
Jimenez | ||
Sancho VII | 1154-1234 | Jimenez | |||
Sancha | +1175 | Castile, spouse of Sancho VII | |||
Remigius | ?? | ?? | |||
Theobald I | 1201-1253 | Champagne | |||
Henri I | 1244-1274 | Champagne | |||
Philippus III | 1306-1343 | Evreux (Capet) | |||
Carlos II | 1332-1387 | Evreux (Capet) | |||
Carlos III | 1361-1425 | Evreux (Capet) | |||
Eleonora | 1362-1416 | Trastamara, spouse of Carlos III | |||
Charles | 1397-1402 | Evreux (Capet) | |||
Louis | 1402-1402 | Evreux (Capet) | |||
Maria | 1388-1425 | Evreux (Capet) | |||
Isabella | 1395-1450 | Evreux (Capet), spouse of Jean IV (1396-1450) Armagnac | |||
Margarita | 1390-1403 | Evreux (Capet) | |||
Lancelotus | +1420 | Navarra | |||
Anna | +1448 | Cleves | |||
2012©Marianne van Dam |