ROYALTY (travel) GUIDE
|
|||
countries | homepage | families | |
|
|||
PETER AND PAUL CATHEDRAL | |||
Ekaterina | 1706-1708 | Romanov | |
(Maria) Natalia | 1713-1715 | Romanov | |
Margarita | 1714-1715 | Romanov | |
Paul | 1717-1717 | Romanov | |
Natalie | 1718-1725 | Romanov | |
Marfa
|
1664-1715 | Apraxine, 2e spouse of Feodor III (1661-1682) Romanov | |
Charlotte Christine Sofie | 1694-1715 | Braunschweig-Wolfenbüttel, spouse of Alexis | |
Alexis | 1690-1718 | Romanov | |
Maria | 1660-1723 | Romanov | |
Peter I | 1672-1725 | Romanov | |
Marte = Catherine I | 1685-1727 | Skavronska, 2e spouse of Peter I | |
Anna | 1708-1728 | Romanov, spouse of Karl Friedrich (1700-1739) Schleswig-Holstein-Gottorp | |
Anna | 1693-1740 | Romanov, spouse of Friedrich III Wilhelm (1692-1711) Kurland | |
Elisabeth | 1709-1761 | Romanov | |
Peter III | 1728-1762 | Romanov | |
Sophie = Catherine II | 1729-1796 | Anhalt-Zerbst, spouse of Peter III | |
Paul I | 1754-1801 | Romanov | |
Georg | 1784-1812 | till 1825 | Oldenburg (dukes) |
Alexander I | 1777-1825 | Romanov | |
Marie Luise [Elisabeth Aleksejewna] | 1779-1826 | Baden, spouse of Alexander I | |
Sophia [Maria Fjodorowna] | 1759-1828 | Württemberg, 2e spouse of Paul I | |
Constantin | 1779-1831 | Romanov | |
Alexandra | 1831-1832 | Romanov | |
Anna | 1834-1836 | Romanov | |
Alexandra | 1840-1843 |
till 1912 * |
Beauharnais/Leuchtenberg |
Alexandra | 1825-1844 | till 1911 * | Romanov, 1e spouse of Friedrich Wilhelm (1820-1884) Hessen-Kassel |
Marie | 1825-1846 | Romanov | |
Alexandra | 1842-1849 | Romanov | |
Michael | 1798-1849 | Romanov | |
Nicolas I | 1796-1855 | Romanov | |
Charlotte [Alexandra Feodorovna] | 1798-1860 | Prussia, spouse of Nicolas 1 | |
Nicolas | 1843-1865 | Romanov | |
Alexander | 1869-1870 | Romanov | |
Charlotte [Helena Paulowna] | 1807-1873 | Württemberg, spouse of Michael | |
Maria | 1819-1876 | till 1912 * | Romanov |
Alexander | 1875-1877 | till 1909 * | Romanov |
Serge | 1849-1877 | till 1912 * | Beauharnais/Leuchtenberg |
Vjaceslev | 1862-1879 | till 1911 * | Romanov |
Marie [Maria Alexandrowna] left | 1824-1880 | Hessen-Darmstadt, 1e spouse of Alexander II | |
Alexander II right | 1818-1881 | Romanov | |
Cacilie [Olga Feodorowna] | 1839-1891 | Baden, spouse of Michael | |
Nicolas | 1831-1891 | Romanov | |
Alexandra | 1870-1891 | ||
Constantin | 1827-1892 | till 1911 * | Romanov |
Katharina | 1827-1894 | Romanov | |
Alexander III | 1845-1894 | Romanov | |
Alexis | 1875-1895 | Romanov | |
George | 1871-1899 | Romanov | |
Natalia | 1905-1905 | till 1911 * | Romanov |
Michael | 1832-1909 | Romanov | |
NICOLAS II & FAMILY | |||
Nicolas II | 1868-1918 | since 1998 | Romanov |
Alexandra Feodorowna | 1872-1918 | since 1998 | Hessen-Darmstadt, spouse of Nicolas II |
Olga | 1895-1918 | since 1998 | Romanov |
Tatiana | 1897-1918 | since 1998 | Romanov |
Maria | 1899-1918 | since 1998 | Romanov |
Anastasia | 1901-1918 | since 1998 | Romanov |
Alexis | 1904-1918 | since 1998 | Romanov |
Dagmar [Maria Fjodorowna] | 1847-1928 | Denmark, spouse of Alexander III | |
* reburied in the Grand Ducal Tomb | |||
GRAND DUCAL TOMB = NEW TOMB | |||
Alexei | 1850-1908 | Romanov | |
Wladimir | 1847-1909 | Romanov | |
Alexander | 1875-1877 | Romanov | |
Alexandra Josephine [Alexandra Iosifovna] | 1830-1911 | Saxe-Altenburg, spouse of Constantin [43] | |
Alexandra | 1825-1844 | Romanov, 1e spouse of Friedrich Wilhelm (1820-1884) Hessen-Kassel | |
Vjaceslev | 1862-1879 | Romanov | |
Constantin | 1827-1892 | Romanov | |
Natalia | 1905-1905 | Romanov | |
Georg | 1852-1912 | Beauharnais/Leuchtenberg | |
Maria | 1819-1876 | Romanov | |
Serge | 1849-1877 | Beauharnais/Leuchtenberg | |
Alexandra | 1840-1843 | Beauharnais/Leuchtenberg | |
Constantin | 1858-1915 | Romanov | |
Wladimir | 1917-1992 | Romanov | |
Victoria Melita | 1876-1936 |
|
|
Cyrill | 1876-1938 | Romanov | |
Leonida | 1914-2010 |
|
|
BURIED IN THE FORTRESS IN A MASS GRAVE AFTER EXECUTION | |||
Paul | 1860-1919 | Romanov | |
Dimitri | 1860-1919 | Romanov, till --- , reburied in Petrograd | |
Nicholas | 1859-1919 | Romanov | |
George | 1863-1919 | Romanov | |
2016©Stoyan Popov |