ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
|
||||
Jan II cenotaph | +1378 |
|
Polanen | |
Jan III cenotaph | 1340-1394 |
|
Polanen | |
|
|
|||
Engelbrecht I | 1371-1442 |
|
Nassau-Dillenburg | |
Johanna | 1392-1445 |
|
|
|
Johann IV | 1410-1475 |
|
||
Maria | 1424-1502 |
|
|
|
Willem | 752-812 |
|
Aquitanie, 1e prince of Orange | |
Adolf |
|
Nassau | ||
NASSAUCRYPTE |
|
|
||
Engelbrecht I | 1370-1442 | Nassau-Dillenburg | ||
Johanna | 1392-1445 | Polanen, spouse of Engelbracht I | ||
Johann IV | 1410-1475 | Nassau-Dillenburg | ||
Maria | 1424-1502 | Loon, spouse of Johann IV | ||
Engelbrecht II | 1451-1504 | Nassau-Dillenburg | ||
Cimburga | 1450-1501 | Baden, spouse of Engelbrecht II | ||
Françoise | 1486-1511 | Savoy, 1e spouse of Heinrich III | ||
|
|
|
||
Engelbrecht II | 1451-1504 |
|
Nassau-Dillenburg | |
Cimburga | 1450-1501 |
|
Baden, spouse of Engelbrecht II | |
MAUSOLEUM IN THE PRINSENKAPEL |
|
|||
Heinrich III | 1483-1538 | Nassau-Dillenburg | ||
René | 1519-1544 | Nassau-Dillenburg | ||
Anna | 1533-1558 | Egmond-Buren, 1e spouse of Willem (1533-1584) Oranje-Nassau | ||
Maria | 1553-1554 | Oranje-Nassau | ||
Maria | 1544-1544 | Nassau-Dillenburg | ||
|
|
|||
Dirk | 1498-1553 |
|
Assendelft | |
Adriana | +1558 |
|
|
|
François | +1647 |
|
Ferrier | |
Anna | +1673 |
|
||
2004©Marianne van Dam |