ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
PART 1 | |||||
Botho |
1805-1881 |
Stolberg-Wernigerode | |||
Adelheid |
1822-1881 |
|
|||
Theodor | 1827-1902 | Stolberg-Wernigerode | |||
Anna | 1912-1914 | Stolberg-Wernigerode | |||
Wilhelm | 1870-1931 | Stolberg-Wernigerode | |||
Clara | 1849-1936 |
|
|||
Christian Ernst | 1864-1940 | Stolberg-Wernigerode | |||
Marie | 1864-1942 |
|
|||
Botho memorialgrave, they are buried in Useborn. Renata |
1893-1989 | Stolberg-Wernigerode | |||
1899-1985 |
|
||||
Christian Heinrich memorialgrave, he is buried in Useborn. |
1922-2001 | Stolberg-Wernigerode |
|
||
PART 2 | |||||
Theodor | 1783-1786 | Stolberg-Wernigerode | |||
Hermann | 1802-1841 | Stolberg-Wernigerode | |||
Friedrike |
1824-1848 |
Stolberg-Wernigerode | |||
Anton | 1785-1854 | Stolberg-Wernigerode | |||
Antonie |
1850-1878 |
|
|||
Emma | 1811-1889 |
|
|||
Otto | 1837-1896 | Stolberg-Wernigerode | |||
Walpurgis | 1895-1901 | Stolberg-Wernigerode | |||
Anna | 1837-1907 |
|
|||
Hermann (also grave-plate in part 3) |
1867-1913 | Stolberg-Wernigerode | |||
PART 3 | |||||
Caroline |
1780-1809 |
|
|||
Heinrich VI | 1823-1823 | Reuss-Köstritz | |||
Albrecht | 1836-1841 | Stolberg-Wernigerode | |||
Henrich | 1772-1854 | Stolberg-Wernigerode | |||
Heinrich | 1871-1874 | Stolberg-Wernigerode | |||
Hermann (also grave-plate in part 2) |
1867-1913 | Stolberg-Wernigerode | |||
1939 IN MEMORIAM 1945 | |||||
Günther | 1900-1939 | Stolberg-Wernigerode | |||
Heimdall | 1904-1942 | ||||
Ludwig-Christian | 1910-1945 | ||||
Josef Ludwig | 1900-1945 | ||||
Martin | 1911-1940 | Stolberg-Stolberg | |||
Christian-Friedrich | 1909-1941 | ||||
Friedrich-Leopold | 1923-1943 | ||||
Franz | 1922-1944 | ||||
Johannes | 1912-1944 | ||||
Otto | 1914-1944 | ||||
Maria-Elisabeth | 1912-1944 | ||||
Hermann | 1925-1945 | ||||
Ferdinand | 1914-1945 | ||||
Friedrich | 1913-1945 | ||||
Günther | 1927-1945 | ||||
Otto-Joseph | 1888-1945 | Stolberg-Stolberg | |||
Botho | 1923-1945 | Stolberg-Rossla | |||
2013©Marianne van Dam |