ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
1 | Ludwig I | 1412-1450 | Württemberg (counts) | ||
2 | Mechthilde | 1419-1482 |
![]() |
Pfalz, spouse of Ludwig I [1] | |
3 | Eberhard | 1445-1496 | Württemberg (counts) | ||
4 | Anna | 1513-1530 | Württemberg (counts) | ||
5 | Ulrich I | 1487-1550 | Württemberg (counts) | ||
6 | Sabina | 1492-1564 | Bavaria, spouse of Ulrich I [5] | ||
7 | Maximilian | 1556-1557 | Württemberg (counts) | ||
8 | Ulrich | 1558-1558 | Württemberg (counts) | ||
9 | Eberhard | 1545-1568 | Württemberg (counts) | ||
10 | Christoph | 1515-1568 | Württemberg (counts) | ||
11 | Anna Maria | 1526-1568 | Brandenburg-Ansbach, spouse of Christoph | ||
12 | Eva Christina | 1558-1575 | Württemberg (counts) | ||
13 | Ludwig III | 1554-1593 | Württemberg (counts) | ||
14 | Dorothea Ursula | 1559-1583 | Baden Durlach, 1e spouse of Ludwig III | ||
15 | Ursula | 1572-1635 | Paltz-Veldenz-Lutzelstein, 2e spouse of Ludwig III | ||
16 | Johann Georg | 1594-1613 |
![]() |
Schleswig-Holstein |
![]() |
17 | Rudolf | 1602-1616 |
![]() |
Braunschweig-Lüneburg |
![]() |
18 | Anton Heinrich | 1604-1622 | Oldenburg | ||
19 | Georg Otto | 1614-1635 | Paltz-Veldenz-Lutzelstein |