| ROYALTY (travel) GUIDE
|
||||||
| countries | homepage | families | ||||
|
||||||
|
||||||
| Ludwig I | 1412-1450 | Württemberg (counts) |
5 |
|||
| Mechthilde | 1419-1482 |
![]() |
Pfalz, spouse of Ludwig I | 6 | ||
| Eberhard | 1445-1496 | Württemberg (counts) | 1 | |||
| Anna | 1513-1530 | Württemberg (counts) | 7 | |||
| Ulrich I | 1487-1550 | Württemberg (counts) | 2 | |||
| Sabina | 1492-1564 | Bavaria, spouse of Ulrich I | 3 | |||
| Maximilian | 1556-1557 | Württemberg (counts) | ||||
| Ulrich | 1558-1558 | Württemberg (counts) | ||||
| Eberhard | 1545-1568 | Württemberg (counts) | 11 | |||
| Christoph | 1515-1568 | Württemberg (counts) | 9 | |||
| Anna Maria | 1526-1568 | Brandenburg-Ansbach, spouse of Christoph | 10 | |||
| Eva Christina | 1558-1575 | Württemberg (counts) | 4 | |||
| Ludwig III | 1554-1593 | Württemberg (counts) | 13 | |||
| Dorothea Ursula | 1559-1583 | Baden Durlach, 1e spouse of Ludwig III | ||||
| Wilhelm Ernst | 1584-1598 | Waldeck | ||||
| Ursula | 1572-1635 | Paltz-Veldenz-Lutzelstein, 2e spouse of Ludwig III | 14 | |||
| Johann Georg | 1594-1613 |
![]() |
Schleswig-Holstein |
12![]() |
||
| Rudolf | 1602-1616 |
![]() |
Braunschweig-Lüneburg |
8![]() |
||
| Anton Heinrich | 1604-1622 | Oldenburg | ||||
| Georg Otto | 1614-1635 | Paltz-Veldenz-Lutzelstein | ||||