ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
Rudolf (cenotaph) | 1218-1291 | Habsburg | ||
Adolf (cenotaph) | 1255-1298 | Nassau-Wiesbaden-Idstein | ||
Konrad II | 990-1039 | Salian | ||
Heinrich III | 1017-1056 | Salian | ||
Heinrich IV | 1050-1106 | Salian | ||
Heinrich V | 1081-1125 | Salian | ||
Philipp | 1177-1208 | Hohenstaufen | ||
Rudolf | 1218-1291 | Habsburg | ||
Adolf | 1255-1298 | Nassau-Wiesbaden-Idstein | ||
Albrecht I | 1255-1308 | Habsburg | ||
IN THE CRYPT | ||||
Rudolf (old gravestone) | 1218-1291 | Habsburg | ||
|
||||
Konrad II | 990-1039 | Salian | ||
Gisela | 995-1043 | Swabia, spouse of Konrad II | ||
Heinrich III | 1017-1056 | Salian | ||
Bertha | 1051-1087 | Torino/Savoy, spouse of Heinrich IV | ||
Heinrich IV | 1050-1106 | Salian | ||
Heinrich V | 1081-1125 | Salian | ||
Beatrix | 1145-1184 | Burgundy, 2e spouse of Friedrich I Barbarossa (1122-1190) Hohenstaufen | ||
Agnes | 1180-1184 | Hohenstaufen | ||
Philipp | 1177-1208 | Hohenstaufen | ||
Rudolf | 1218-1291 | Habsburg | ||
Adolf | 1255-1298 | Nassau-Wiesbaden-Idstein | ||
Albrecht | 1255-1308 | Habsburg | ||
2006©Marianne van Dam |