ROYALTY (travel) GUIDE
|
|||||||
countries | homepage | families | |||||
|
|||||||
Clementine | 1790-1872 | Bressler, spouse of Theodor | |||||
Sabine | 1878-1881 | Solms-Sonnenwalde | |||||
Amalie | 1820-1900 | Schwerin, spouse of Alfred | |||||
Alfred | 1810-1870 | Solms-Sonnenwalde | |||||
unknown (could be their daughter Caecilia 1841-1842) | |||||||
Klara | 1815-1886 | von Rex-Thielau, spouse of Friedrich Franz | |||||
Friedrich Franz | 1814-1890 | Solms-Sonnenwalde | |||||
Constantin | 1815-1890 | Solms-Sonnenwalde | |||||
Alwine | 1816-1888 | von Langen, spouse of Constantin | |||||
Peter | 1840-1922 | Solms-Sonnenwalde | |||||
Catharine | 1843-1895 | Solms-Sonnenwalde, spouse of Peter | |||||
Theodor | 1787-1859 | Solms-Sonnenwalde | |||||
Margarete | 1845-1858 | Solms-Sonnenwalde | |||||
Georg | 1847-1871 | Solms-Sonnenwalde | |||||
Helene | 1854-1886 | Solms-Baruth, spouse of Otto | |||||
Otto | 1845-1886 | Solms-Sonnenwalde | |||||
Eberhard | 1825-1912 | Solms-Sonnenwalde | |||||
Marka | 1838-1914 |
|
|||||
Otto | 1921-1931 | Solms-Sonnenwalde | |||||
Rosa | 1918-1938 | Solms-Sonnenwalde | |||||
2018©Marianne van Dam |