ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
CENOTAPHS IN THE CHURCH | |||||
Johann I | 1459-1509 | Pfalz | |||
Johanna | 1464-1521 | Nassau-Saarbrücken, spouse of Johann I | |||
Johann II | 1492-1557 | Pfalz | |||
Beatrix | 1492-1535 | Baden, 1e spouse of Johann II | |||
Alberta | 1538-1553 | Pfalz-Simmern | |||
Maria Jakobea | 1525-1575 | Oettingen, 2e spouse of Johann II | |||
Emillie | 1550-1589 | Württemberg 2e spouse of Reichard | |||
Reichard | 1521-1598 | Pfalz | |||
Juliana | 1545-1575 | Wied-Runkel 1e spouse of Reichard | |||
BURIED IN THE THREE GRABKAMMERN: | |||||
Wilhelm | 1458-1458 | Pfalz | |||
Friedrich | 1490-1490 | Pfalz | |||
Johann I | 1459-1509 | Pfalz | |||
Johanna | 1464-1521 | Nassau-Saarbrücken, spouse of Johann I | |||
Wilhelm | 1526-1527 | Pfalz | |||
Beatrix | 1492-1535 | Baden, 1e spouse of Johann II | |||
Alberta | 1538-1553 | Pfalz-Simmern | |||
Johann II | 1492-1557 | Pfalz | |||
Georg | 1518-1569 | Pfalz | |||
Juliana | 1571-1572 | Pfalz | |||
son | 1574-1574 | Pfalz | |||
son | 1575-1575 | Pfalz | |||
Juliana | 1545-1575 | Wied-Runkel, 1e spouse of Reichard | |||
Maria Jakobea | 1525-1575 | Oettingen, 2e spouse of Johann II | |||
Katharna | 1573-1586 | Pfalz | |||
Emillie | 1550-1589 | Württemberg 2e spouse of Reichard | |||
Reichard | 1521-1598 | Pfalz | |||
Ludwig Casimir | 1636-1652 | Pfalz-Simmern | |||
Ludwig Philipp | 1602-1655 | Pfalz-Simmern | |||
Ludwig | 1640-1674 | Pfalz-Simmern | |||
Maria Eleonora | 1607-1675 | Brandenburg, spouse of Ludwig Philipp | |||
Maria Henriette | 1642-1688 | Oranje-Nassau, spouse of Ludwig | |||
Karl Friedrich | 1633-1635 | ?? | Pfalz-Simmern | ||
Gustav Ludwig | 1634-1635 | ?? | Pfalz-Simmern | ||
Karl Philipp | 1635-1636 | ?? | Pfalz-Simmern | ||
Luise Sophie | 1642-1643 | ?? | Pfalz-Simmern | ||
2017©Marianne van Dam |