ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
numbers in the Gruft |
||||||
Catharina | 1524-1581 |
|
1 | |||
Ernst August | 1677-1678 | Saxe - Ernestine line | 2 | |||
daughter | stillborn 1682 | Saxe-Coburg-Gotha | 7 | |||
Sophie Hedwig | 1660-1686 | Saxe-Merseburg, 1e spouse of Johann Ernst | 4 | |||
daughter | stillborn 1686 | Saxe-Coburg-Gotha | 10 | |||
Henriette Albertine | 1694-1695 | Saxe-Coburg-Gotha | 13 | |||
Charlotte | 1696-1696 | Saxe-Coburg-Gotha | 15 | |||
Christiane Sophie | 1681-1697 | Saxe-Coburg-Gotha | 6 | |||
Charlotte Johanna | 1664-1699 | Waldeck, 2e spouse of Johann Ernst | 5 | |||
Luise Emilie | 1695-1718 | Saxe-Coburg-Gotha | 14 | |||
Wilhelm Friedrich | 1691-1720 | Saxe-Coburg-Gotha | 11 | |||
Carl Ernst | 1692-1720 | Saxe-Coburg-Gotha | 12 | |||
Henriette Albertine | 1698-1728 | Saxe-Coburg-Gotha | 16 | |||
Johann Ernst | 1658-1729 | Saxe-Coburg-Gotha | 3 | |||
Christiane Friederike | 1686-1743 | von Coss, spouse of Christian Ernst | 9 | |||
Christian Ernst | 1683-1746 | Saxe-Coburg-Gotha | 8 | |||
Louis Ferdinand | 1772-1806 | till 1811 | Hohenzollern (kings) | |||
2022ŠJan-Dirk van der Niet |