ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
PLATE 1 | ||||
Ludwig IV | 1282-1347 | Bavaria (kurfürsten) | ||
Beatrix | 1290-1322 | Glogau, 1e spouse of Ludwig IV | ||
Ludwig V | 1315-1361 | Bavaria (kurfürsten) | ||
Stephan II | 1316-1375 | Bavaria (kurfürsten) | ||
Elisabeth | 1309-1349 | Aragon, 1e spouse of Stephan II | ||
Margarethe | 1333-1377 | Hohenzollern-Nürnberg, 2e spouse of Stephan II | ||
Margarethe | 1325-1360 | Bavaria (kurfürsten) | ||
Ludwig | 1347-1348 | Bavaria (kurfürsten) | ||
PLATE 2 | ||||
Johann II | 1341-1397 | Bavaria (kurfürsten) | ||
Ernst I | 1373-1438 | Bavaria (kurfürsten) | ||
Elisabeth | 1374-1432 | Visconti of Milan, spouse of Ernst I | ||
Wilhelm III | 1375-1435 | Bavaria (kurfürsten) | ||
Adolf | 1434-1441 | Bavaria (kurfürsten) | ||
Sigmund | 1439-1501 | Bavaria (kurfürsten) | ||
Albrecht IV | 1447-1508 | Bavaria (kurfürsten) | ||
Kunigunde | 1465-1520 | Spain, spouse of Albrecht IV | ||
Susanna | 1499-1500 | Bavaria (kurfürsten) | ||
Susanna | 1502-1543 | Bavaria (kurfürsten) | ||
PLATE 3 | ||||
Wilhelm IV | 1493-1550 | Bavaria (kurfürsten) | ||
Marie Jakobae | 1507-1580 | Baden, spouse of Wilhelm IV (1493-1550) | ||
Ernst | 1500-1560 | Bavaria (kurfürsten) | ||
Wilhelm | 1529-1530 | Bavaria (kurfürsten) | ||
Anna | 1528-1590 | Austria, spouse of Albrecht V [she is mentioned twice, also plate 4] | ||
Maria Renata | 1616-1630 | Bavaria (kurfürsten) | ||
PLATE 4 | ||||
Albrecht V | 1528-1579 | Bavaria (kurfürsten) | ||
Anna | 1528-1590 | Austria, spouse of Albrecht V [she is mentioned twice, also plate 3] | ||
Maximiliana Maria | 1552-1614 | Bavaria (kurfürsten) | ||
PLATE 5 | ||||
Philipp Wilhelm | 1576-1598 | Bavaria (kurfürsten) | ||
Agnes | 1345-1352 | Bavaria (kurfürsten) | ||
Barbara | 1454-1472 | Bavaria (kurfürsten) | ||
Maria Anna | 1696-1750 | Bavaria (kurfürsten) | ||
PLATE 6 | ||||
Ferdinand | 1550-1608 | Bavaria (kurfürsten) | ||
Maria | 1573-1619 | Pettenbeck, spouse of Ferdinand | ||
Albert | 1601-1620 | Wartenberg | ||
Anna Juliana | 1611-1650 | Dachsberg, 1e spouse Ferdinand Lorenz von Wartenberg | ||
Maria Claudia | 1632-1663 | Oettingen, 2e spouse Ferdinand Lorenz von Wartenberg | ||
Ferdinand Ernst | 1630-1675 | Wartenberg | ||
Ferdinand Marquard | 1673-1730 | Wartenberg | ||
Karl Johann Franz | 1618-1640 | Bavaria (kurfürsten) | ||
PLATE 7 | ||||
Ludwig III | 1845-1921 | Bavaria (kings) | ||
PLATE 8 | ||||
Maria Therese | 1849-1919 | Habsburg-Lothringen, spouse of Ludwig III [40] | ||
|
||||
Wolfgang | 1879-1895 | Bavaria (kings) | ||
Dietlinde | 1888-1889 | Bavaria (kings) | ||
Notburga | 1883-1883 | Bavaria (kings) | ||
PLATE 10 | ||||
Karl | 1874-1927 | Bavaria (kings) | ||
PLATE 11 | ||||
Hildegard | 1881-1948 | Bavaria (kings) | ||
aldo buried in the dom, but not mentioned on the plates | ||||
Thaddaa | 1350-1381 | Mailand, 1e spouse of Stefan III (1337-1413) Bavaria (kurfürsten) | ||
2005©Marianne van Dam |