ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
CENOTAPHS IN THE CHURCH | |||||
Heinrich I
|
1333-1387 | Erbach | |||
Philipp I | 1425-1461 | Erbach | |||
Georg I | 1438-1481 | Erbach | |||
Eberhard XI | 1475-1539 | Erbach (counts) | |||
Marie | 1485-1536 | Wertheim, spouse of Eberhard XI | |||
Georg II | 1506-1569 | Erbach (counts) | |||
Elisabeth | 1520-1564 | Pfalz-Simmern, spouse of Georg II | |||
Margaretha | 1539-1564 |
|
|||
Eberhard XII | 1511-1564 | Erbach (counts) | |||
Anna Amalia | 1551-1571 |
|
|||
Margaretha | 1521-1576 |
|
|||
Anna | 1557-1586 |
|
|||
Dorothea | 1566-1591 |
|
|||
Georg III | 1548-1605 | Erbach (counts) | |||
Friedrich Magnus | 1575-1618 | Erbach (counts) | |||
Johanna Henriette | 1578-1619 |
|
|||
Friedrich Magnus | 1575-1618 | Erbach (counts) | |||
Christine | 1578-1596 | Hessen-Darmstadt, 1e spouse of Friedrich Magnus | |||
Johanna Henriette | 1578-1619 | Oettingen-Oettingen, 2e spouse of Friedrich Magnus | |||
Georg Ernst
|
1629-1669 | Erbach (counts) | |||
Charlotte Christine
|
1625-1677 |
|
|||
Johann Kasimir | 1584-1627 | Erbach (counts) | |||
Georg Albrecht I
|
1597-1647 | Erbach (counts) | |||
Georg Friedrich
|
1636-1653 | Erbach (counts) | |||
Elisabeth Dorothea | 1617-1655 |
|
|||
Georg Ernst | 1629-1669 | Erbach (counts) | |||
Charlotte Christine | 1625-1677 |
|
|||
Albert | 1787-1851 | Erbach-Fürstenau | |||
Lothar | 1819-1851 | Erbach-Fürstenau | |||
Emilie | 1788-1859 |
|
|||
Eberhard | 1886-1917 | Erbach-Erbach | |||
2005©Marianne van Dam |