ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
Elisabeth | 1207-1231 |
|
numbers in the church-information |
|||
August | 1643-1701 | Lippe |
12c |
|||
NORDCHOR / ELISABETHCHOR | ||||||
Friedrich Wilhelm I | 1688-1740 | Hohenzollern (kings) |
6a |
|||
Friedrich I | 1712-1786 | |||||
SÜDCHOR / LANDGRAFENCHOR | ||||||
Konrad | 1206-1240 | Ludowinger/Thuringia | 18a | |||
Adelheid | 1245-1274 | Braunschweig-Luneburg, 1e spouse of Heinrich I | 18b | |||
Heinrich
|
1265-1298 | Hessen | 18s | |||
Heinrich I | 1244-1308 | Hessen | 18c | |||
Otto I | 1272-1328 | Hessen | 18d | |||
Heinrich | 1387-1394 | Hessen | 18g | |||
Elisabeth | 1388-1394 | Hessen | 18g | |||
Margarete | 1363-1406 | Hohenzollern, 2e spouse of Hermann II | 18f | |||
Hermann | 1396-1406 | Hessen | 18f | |||
Ludwig I | 1402-1458 | Hessen | 18e | |||
Ludwig II | 1438-1471 | Hessen | 18k | |||
Mechthild | 1436-1495 | Württemberg, spouse of Ludwig II | 18k | |||
Heinrich III | 1440-1483 | Hessen | 18i | |||
Anna | 1443-1494 | Katzenelnbogen, spouse of Heinrich III | 18p | |||
Wilhelm III | 1471-1500 | Hessen | 18n | |||
Jolanthe | 1462-1500 | Lorraine, 1e spouse of Wilhelm II | 18o | |||
Wilhelm II | 1469-1509 | Hessen | 18h | |||
Wilhelm II (funeral shield) | 1469-1509 | Hessen | 18l | |||
Wilhelm I | 1466-1515 | Hessen | 18r | |||
Anna | 1485-1525 | Mecklenburg, 2e spouse of Wilhelm II (or buried in Lich) | 18m | |||
Elisabeth | 1502-1557 | Hessen, spouse of Johann (1498-1537) Saxony | 18q | |||
also buried in the church: | ||||||
Heinrich II | 1299-1376 | Hessen | ||||
©Marianne van Dam |