ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
Philipp (or Werner) | 1257-1322 |
|
||
Johannes | 1430-1457 | Solms, son of Johannes and Elisabeth | ||
Johann I | 1400-1457 | Solms | ||
Elisabeth | +1438 | Cronberg, spouse of Johann | ||
Kuno | +1333 | Falkenstein | ||
Anna | +1329 | Nassau, 1e spouse of Kuno | ||
DREITEILIGES GRABDENKMAL | ||||
Philipp | 1468-1544 | Solms | ||
Adriana | 1470-1524 |
|
||
Reinhard I | 1491-1562 | Solms | ||
Maria | 1506-1586 |
|
||
Otto | 1496-1522 | Solms | ||
Anna | 1485-1525 |
|
||
Ernst II | 1565-1619 | Solms | ||
Anna | 1580-1620 | Mansfeld, spouse of Ernst | ||
Maria Elisabeth | 1608-1613 | Solms | ||
Kuno | +1477 | Solms | ||
Philipp | +1560 | Solms | ||
also buried in the church | ||||
Hedwig | 1571-1584 | Solms | ||
Ernst I | 1527-1590 | Solms | ||
Otto | 1574-1592 | Solms | ||
Rainhard II | 1562-1596 | Solms | ||
Eberhard | 1530-1600 | Solms | ||
Georg Eberhard | 1563-1602 | Solms | ||
Christian Bruno | 1608-1608 | Solms | ||
Margarethe Christine | 1598-1610 | Solms | ||
Maria Juliana | 1612-1613 | Solms | ||
Otto Sebastian | 1614-1632 | Solms | ||
Sophie Elisabeth | 1641-1642 | Solms | ||
Ludwig Christoph | 1618-1650 | Solms | ||
Philipp Georg | 1643-1643 | Solms | ||
Ernst August | 1645-1664 | Solms | ||
Amona Amalia | 1618-1680 | Wied, spouse of Ludwig Christoph | ||
Hermann | 1646-1718 | Solms | ||
2009İMarianne van Dam |