ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Ludmilla | 1170-1240 | ||||
Ludwig X | 1495-1545 | Bavaria (kurfürsten) | |||
also buried here, but all the graves are destroyed | |||||
Ludmilla | 1170-1240 | Bohemia, spouse of Ludwig I (1173-1231) Pfalz | |||
Agnes II | 1255-1260 | Pfalz | |||
Agnes III | 1256-1260 | Pfalz | |||
Elisabeth | 1236-1271 | Hungary, spouse of Heinrich XIII | |||
Heinrich | 1262-1280 | Pfalz | |||
Katharina | 1255-1282 | Habsburg, 1e spouse of Otto III | |||
Heinrich XIII | 1235-1290 | Pfalz | |||
Ludwig III | 1269-1296 | Pfalz | |||
Agnes | 1240-1306 | Pfalz | |||
Katharine | 1267-1310 | Pfalz, spouse of Friedrich (1269-1291) Meissen | |||
Stefan I | 1271-1310 | Pfalz | |||
Otto III | 1261-1312 | Pfalz | |||
Elisabeth | 1258-1314 | Pfalz | |||
Agnes I | 1254-1315 | Pfalz | |||
Agnes | 1301-1316 | Pfalz | |||
Jutta | 1285-1320 | Schweidnitz, spouse of Stefan I | |||
Albrecht | 1332-+young | Pfalz | |||
Heinrich III (XV) | 1312-1333 | Pfalz | |||
Otto IV | 1307-1334 | Pfalz | |||
Heinirch II (XIV) | 1305-1339 | Pfalz | |||
Heinrich | 1330-1340 | Pfalz | |||
Johann I | 1329-1340 | Pfalz | |||
Beatrix | 1302-1360 | Pfalz, spouse of Heinrich III (+1323) Gorz | |||
Richardis | 1314-1360 | Julich, spouse of Otto IV | |||
Agnes | 1296-1361 | Glogau, 2e spouse of Otto III | |||
Otto V | 1346-1379 | Bavaria (kurfürsten) | |||
Anna | 1327-1380 | Neuffen | |||
Katharina | 1350-1391 | Görz and Tirol, spouse of Johann II (1341-1397) Bavaria (kurfürsten) | |||
Friedrich II | 1339-1393 | Bavaria (kurfürsten) | |||
Magdalena | 1366-1404 | Visconti of Mailand | |||
Margarete | 1420-+young | Bavaria (kurfürsten) | |||
Margarete | 1395-1447 | Austria, spouse of Heinrich | |||
Heinrich | 1386-1450 | Bavaria (kurfürsten) | |||
Elisabeth | 1453-1457 | Bavaria (kurfürsten) | |||
Anna | 1462-1462 | Bavaria (kurfürsten) | |||
Margarete | 1410-1465 | Brandenburg, spouse of (1) Albrecht V (1397-1423) Mecklenburg (2) Ludwig VIII (1403-1445) Bavaria-Ingolstadt, (3) Martin von Waldenfels | |||
Ruprecht | 1477-+young | Bavaria (kurfürsten) | |||
Ludwig IX | 1417-1479 | Bavaria (kurfürsten) | |||
Ludwig | 1476-1500 | Bavaria (kurfürsten) | |||
Georg | 1455-1503 | Bavaria (kurfürsten) | |||
Elisabeth | 1478-1504 | Bavaria (kurfürsten), spouse of Ruprecht | |||
Wolfgang | 1482-+young | Bavaria (kurfürsten) | |||
Georg | 1500-1504 | Pfalz | |||
Ruprecht | 1481-1504 | Pfalz | |||
Ruprecht | 1500-1504 | Pfalz | |||
Eleonore Magdalena | 1578-1579 | Bavaria (kurfürsten) | |||
stillborn son | 1782-1782 | in Bavaria | |||
2014ÓMarianne van Dam |