ROYALTY (travel) GUIDE
|
|||||||||||||
countries | homepage | families | |||||||||||
|
|||||||||||||
statues near the gate and in the church |
|
|
|
||||||||||
Charlemagne | 742-814 |
|
|
|
|||||||||
Ludwig der Fromme | 778-840 |
|
|||||||||||
Buried in the Gruft | |||||||||||||
Karl | 1830-1909 | Salm-Horstmar | |||||||||||
|
|||||||||||||
IN THE FRIEDGARTEN |
![]() |
|
|
|
|||||||||
1 | Clementine | 1918-2005 |
|
|
|||||||||
2 | Eleonore | 1914-1993 |
|
Ratibor und Corvey | |||||||||
3 | Marie Agathe | 1911-1971 |
|
Ratibor und Corvey | |||||||||
4 | Viktor III | 1879-1945 |
|
Ratibor und Corvey | |||||||||
5 | Elisabeth | 1886-1976 |
|
|
|||||||||
6 | Franz | 1787-1841 |
|
Hohenlohe-Waldenburg | |||||||||
7 | Constanze | 1792-1847 |
|
|
|||||||||
8 | Clementine | 1870-1963 |
|
Metternich-Sandor | |||||||||
9 | Margarethe | 1894-1973 |
|
Ratibor und Corvey | |||||||||
10 | Agathe | 1888-1966 |
|
|
|||||||||
11 | Ernst | 1879-1955 |
|
|
|||||||||
12 | Elisabeth | 1895-1962 |
|
|
|||||||||
13 | Mariette | 1928-2004 |
|
|
|||||||||
Franz Albrecht
|
1920-2009 |
|
Ratibor und Corvey |
|
|||||||||
Clemens
|
1946-2023 | Croy (Austria) | |||||||||||
|
![]() |
![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Ratibor und Corvey | ||||||
|
|
|
|
|
|
|
|
||||||
|
Ratibor und Corvey | ||||||||||||
|
|
|
|
|
|
|
|
||||||
IN THE CEMETERY NEAR THE CHURCH |
|
||||||||||||
14 | Margarethe | 1894-1940 |
|
|
|||||||||
15 | Maximilian | 1892-1960 |
|
Galen | |||||||||
16 | Louisanna | 1907-1994 |
|
|
|||||||||
17 | Hubert | 1922-1998 |
|
Wolff Metternich | |||||||||
2007,2010,2022©Marianne van Dam |