ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
IN THE CHURCH | ||||
till 1592 the grave-stones were in Reinhardsbrunn | ||||
Adelheid | 1060-1110 | von Stade, spouse of Ludwig | ||
Ludwig | +1123 | Ludowinger/Thuringia | ||
Ludwig I | 1090-1140 | Ludowinger/Thuringia | ||
Ludwig II | 1128-1172 | Ludowinger/Thuringia | ||
Ludwig III | 1152-1190 | Ludowinger/Thuringia | ||
Judith = Jutta | 1135-1191 | Schwaben, spouse of Ludwig II | ||
Ludwig IV | 1200-1227 | Ludowinger/Thuringia | ||
Hermann II | 1222-1241 | Ludowinger/Thuringia | ||
the graves were in the Katharinenkloster, Eisenach |
||||
Friedrich
|
1257-1323 | Saxony | ||
Elisabeth | 1286-1359 | Lobdaburg-Arnshaugk, spouse of Friedrich | ||
CENOTAPHS |
||||
Adolf Wilhelm | 1632-1668 | Saxe-Weimar-Eisenach | ||
Johann Georg I | 1634-1686 | Saxe-Weimar-Eisenach | ||
IN THE FÜRSTENGRUFT |
||||
Johann Ernst | 1566-1638 | Saxony (Ernestine line) | ||
Albrecht | 1599-1644 | Saxony (Ernestine line) | ||
Christine | 1578-1658 | Hessen-Kassel, 2e spouse of Johann Ernst [1] | ||
Adolf Wilhelm | 1632-1668 | Saxe-Weimar-Eisenach | ||
Wilhelm August | 1668-1671 | Saxe-Weimar-Eisenach | ||
Friedrich August | 1663-1684 | Saxe-Weimar-Eisenach | ||
Johann Georg I | 1634-1686 | Saxe-Weimar-Eisenach | ||
Johann Georg II | 1665-1698 | Saxe-Weimar-Eisenach | ||
Albertine Johanna | 1693-1700 | Saxe-Weimar-Eisenach | ||
Anton Gustav | 1700-1700 | Saxe-Weimar-Eisenach | ||
Johannette | 1626-1701 |
|
||
Johanna Wilhelmine | 1704-1705 | Saxe-Weimar-Eisenach | ||
Karl Wilhelm | 1706-1706 | Saxe-Weimar-Eisenach | ||
Christiane Juliane | 1678-1707 | Baden-Durlach, 2e spouse of Johann Wilhelm | ||
Karl August | 1707-1711 | Saxe-Weimar-Eisenach | ||
Johanna Magdalene | 1710-1711 | Saxe-Weimar-Eisenach | ||
Johann Wilhelm | 1715-1715 | Saxe-Weimar-Eisenach | ||
Sophia Charlotte | 1671-1717 | Württemberg (dukes), spouse of Johann Georg II | ||
Wilhelm Heinrich | 1691-1741 | Saxe-Weimar-Eisenach | ||
CRYPT IN THE CHOR |
||||
Johann Wilhelm | 1666-1729 | Saxe-Weimar-Eisenach | ||
Magdalene Sibylle | 1675-1727 | Saxe-Weissenfels, 3e spouse of Johann Wilhelm | ||
also buried in the church | ||||
Friedrich Wilhelm | 1665-1665 | Saxe-Weimar-Eisenach | ||
Karl August | 1664-1665 | Saxe-Weimar-Eisenach | ||
Adolf Wilhelm | 1666-1666 | Saxe-Weimar-Eisenach | ||
Ernst August | 1667-1668 | Saxe-Weimar-Eisenach | ||
Maximilian Heinrich | 1666-1668 | Saxe-Weimar-Eisenach | ||
Luise | 1668-1669 | Saxe-Weimar-Eisenach | ||
Ernst Gustav | 1672-1672 | Saxe-Weimar-Eisenach | ||
Ludwig | 1661-1698 | Württemberg (dukes) | ||
Albertine Juliane | 1698-1722 | Nassau-Idstein, 1e spouse of Wilhelm Heinrich | ||
Marie Christiane Felicitas | 1692-1734 |
|
||
Constantin | 1758-1793 | Saxe-Weimar-Eisenach | ||
2017©Marianne van Dam |