ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
Henriette | 1701-1701 | Anhalt-Dessau | ||
Henriette Marie Luise | 1707-1707 | Anhalt-Dessau | ||
Luise | 1742-1743 | Anhalt-Dessau | ||
Leopold I | 1676-1747 | Anhalt-Dessau | ||
Leopold II | 1700-1751 | Anhalt-Dessau | ||
Gisela Agnes | 1722-1751 | Anhalt-Köthen, spouse of Leopold II | ||
Maria Eleonore | 1671-1756 | Anhalt-Dessau | ||
Moritz | 1712-1760 | Anhalt-Dessau | ||
Dietrich | 1702-1769 | Anhalt-Dessau | ||
Anne Wilhelmine | 1715-1780 | Anhalt-Dessau | ||
Auguste | 1819-1822 | Anhalt-Dessau | ||
stillborn son | 1825-1825 | Anhalt-Dessau | ||
stillborn son | 1827-1827 | Anhalt-Dessau | ||
Christiane Amalie | 1774-1846 | Hessen-Homburg, spouse of Friedrich (1769-1814) Anhalt-Dessau | ||
Friederike | 1796-1850 | Prussia, spouse of Leopold IV | ||
Friedrich August | 1799-1864 | Anhalt-Dessau | ||
Leopold IV | 1794-1871 | Anhalt-Dessau | ||
Marie Louise | 1814-1895 | Hessen-Kassel, spouse of Friedrich August | ||
Hilda | 1839-1926 | Anhalt-Dessau | ||
Friedrich Heinrich | 1705-1781 | since 1928 | Anhalt-Dessau | |
After WW-II the bodies were transferred into a crypt belonging to the Berenhorst family in Friedhof I, Dessau. | ||||
In 2019 10 members were reburied from the Friedhof I, Dessau at the Altargruft in the Marienkirche. | ||||
Leopold | 1855-1886 | Anhalt-Dessau | ||
Margarete | 1896-1896 | Anhalt-Dessau | ||
Leopold Friedrich | 1897-1898 | Anhalt-Dessau | ||
Friedrich I | 1831-1904 | Anhalt-Dessau | ||
Antoinette | 1838-1908 | Saxe-Altenburg, spouse of Friedrich I | ||
Friedrich II | 1856-1918 | Anhalt-Dessau | ||
Eduard | 1861-1918 | Anhalt-Dessau | ||
Aribert | 1864-1933 | Anhalt-Dessau | ||
Wolfgang | 1912-1936 | Anhalt-Dessau | ||
Marie | 1865-1939 | Baden, spouse of Friedrich II | ||
©Marianne van Dam |