ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Heinrich I | 876-936 | Liudofinger | |||
Mathilde | 895-968 | Ringelheim, spouse of Heinrich I | |||
Otto I | 912-973 | Liudofinger | |||
Adelheid | 931-999 | Burgundy, 2e spouse of Otto I | |||
Otto II | 955-983 | Liudofinger | |||
Theophanu | 955-991 | Byzantium, spouse of Otto II | |||
Otto III | 980-1002 | Liudofinger | |||
Zoe | 978-1050 | Macedonian, engaged with Otto III | |||
Lothar III | 1075-1137 | Süpplingenburg | |||
Otto IV | 1175-1218 | Braunschweig | |||
Maria | 1189-1260 | Brabant//Louvain dynasty, 2e spouse of Otto IV | |||
Heinrich | 1129-1195 | Braunschweig | |||
Mathilde | 1156-1189 | England, 2e spouse of Heinrich | |||
Wilhelm | 1184-1213 | Braunschweig | |||
Helena | 1177-1233 | Denmark, spouse of Wihelm | |||
Otto I | 1204-1252 | Braunschweig | |||
Mathilde | +1210-1261 | Brandenburg, spouse of Otto I | |||
2014İMarianne van Dam |