ROYALTY (travel) GUIDE
|
||||||
| countries | homepage | families | ||||
|
||||||
|
|
||||||
|
|
|
|
|
|||
| 1 | Friedrich Wilhelm | 1620-1620 |
|
Brandenburg-Bayreuth 1976 reburied in the church |
|
|
| 2 | Sophia | 1614-1646 | Brandenburg-Ansbach, spouse of Erdmann August | |||
| 3 | Marie | 1579-1649 | Prussia, spouse of Christian | |||
| 4 | Erdmann August | 1615-1651 | Brandenburg-Bayreuth | |||
| 5 | Christian Philipp | 1653-1653 | Brandenburg-Bayreuth | |||
| 6 | Christian | 1581-1655 | Brandenburg-Bayreuth | |||
| 7 | Sophie Amalie | 1655-1656 | Brandenburg-Bayreuth | |||
| 8 | Georg Friedrich | 1657-1658 | Brandenburg-Bayreuth | |||
| 9 | Marie Elisabeth | 1628-1664 | Holstein-Glücksburg, 1e spouse of Georg Albrecht | |||
| 10 | Georg Albrecht |
1619-1666 |
Brandenburg-Bayreuth | |||
| 11 | Erdmuthe Sofie | 1644-1670 | Saxony, 1e spouse of Christian Ernst | |||
| 12 | Claudia | 1675-1676 | Brandenburg-Bayreuth | |||
| 13 | Charlotte | 1677-1678 | Brandenburg-Bayreuth | |||
| 14 | Erdmann Philipp | 1659-1678 | Brandenburg-Bayreuth | |||
| 15 | Karl Ludwig | 1679-1680 | Brandenburg-Bayreuth | |||
| 16 | Maria Anna | 1609-1680 | Brandenburg-Bayreuth, spouse of Johann Anton I (1610-1649) Eggenberg | |||
| 17 | Sophie Maria | 1626-1688 | Solms-Baruth, 2e spouse of Georg Albrecht | |||
| 18 | Sophie Luise | 1642-1702 | Württemberg (dukes) 2e spouse of Christian Ernst | |||
| 19 | Georg Albrecht |
1666-1703 |
Brandenburg-Bayreuth | |||
| 20 | Christian Friedrich | 1700-1700 | Brandenburg-Bayreuth | |||
| 21 | Franz | 1709-1709 | Brandenburg-Bayreuth | |||
| 22 | Christian Wilhelm | 1706-1706 | Brandenburg-Bayreuth | |||
| 23 | Eberhardine | 1706-1709 | Brandenburg-Bayreuth | |||
| 24 | Christian Ernst | 1644-1712 | Brandenburg-Bayreuth | |||
| 25 | Georg Wilhelm | 1678-1726 | Brandenburg-Bayreuth | |||
| 26 | Wilhelm Ernst | 1712-1733 | Brandenburg-Bayreuth | |||
| 2017©Marianne van Dam | ||||||