ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
Samuel | 1528-1570 | Waldeck-Wildungen | ||||
Josias II | 1636-1669 | Waldeck | ||||
Karl August Friedrich | 1704-1763 | Waldeck-Pyrmont | ||||
|
||||||
Gunther | 1557-1585 | Waldeck | ||||
Charlotte Elisabeth | 1659-1660 | Waldeck | ||||
Eleonore Luise | 1661-1661 | Waldeck | ||||
Wilhelm Philipp | 1662-1662 | Waldeck | ||||
Charlotte Dorothea | 1663-1664 | Waldeck | ||||
Sophie Wilhelmine | 1666-1668 | Waldeck | ||||
Maximilian Friedrich | 1667-1668 | Waldeck | ||||
Wilhelm Gustav | 1668-1669 | Waldeck | ||||
Karl | 1674-1674 | Waldeck | ||||
Wilhelm August | 1675-1676 | Waldeck | ||||
Marie Henriette | 1676-1678 | Waldeck | ||||
Karl Gustav | 1659-1678 | Waldeck | ||||
Johann Wolrad | 1691-1691 | Waldeck | ||||
Josias | 1689-1693 | Waldeck | ||||
Henriette Albertine | 1695-1699 | Waldeck | ||||
stillborn son | 1709-1709 | Waldeck-Pyrmont | ||||
Friederike Magdalena | 1702-1713 | Waldeck-Pyrmont | ||||
Johann Wilhelm | 1708-1713 | Waldeck-Pyrmont | ||||
Friedrich Wilhelm | 1699-1718 | Waldeck | ||||
Joseph | 1715-1719 | Waldeck-Pyrmont | ||||
Christian Philipp | 1701-1728 | Waldeck-Pyrmont | ||||
Friedrich Anton Ulrich | 1676-1728 | Waldeck-Pyrmont | ||||
Ernst | 1683-1736 | Waldeck | ||||
Luise | 1678-1753 | Palts am Rhein, spouse of Friedrich Anton Ulrich | ||||
2011©Marianne van Dam |