ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
1 | Bernhard I
|
1364-1431 | Baden | |
2 | Jakob II (since 1808) | 1471-1511 | Baden | |
3 | Christoph I | 1453-1527 | Baden | |
4 | Ottilie | 1451-1517 |
|
|
5 | Leopold Wilhelm I | 1626-1671 | Baden-Baden | |
6 | Maria Franziska | 1633-1702 |
|
|
7 | Friedrich IV | 1458-1517 | Baden | |
8 | Bernhard III | 1474-1536 | Baden-Baden | |
9 | Eduard Fortunatus | 1565-1600 | Baden-Baden | |
10 | Philipp II | 1559-1588 | Baden-Baden | |
11 | August Georg | 1706-1771 | Baden-Baden | |
12 | Philipp I | 1479-1533 | Baden | |
13 | Ludwig Wilhelm | 1655-1707 | Baden-Baden | |
14 | Philibert | 1536-1569 | Baden-Baden | |
15 | Mechthild | 1532-1565 | Bavaria, spouse of Philibert | |
16 | Maria Viktoria | 1714-1793 |
|
|
All are buried in the choir, almost all under unmarked plates | ||||
Rudolf VII | +1391 | Baden | ||
Bernhard I | 1364-1431 | Baden | ||
Anna | 1380-1436 | Oettingen, spouse of Bernhard I | ||
Catharine | 1407-1439 | Lorraine, spouse of Jakob I | ||
Jakob I | 1407-1453 | Baden | ||
Jakob II (since 1808) | 1471-1511 | Baden | ||
Friedrich IV | 1458-1517 | Baden | ||
Ottilie | 1451-1517 | Katzenelnbogen, spouse of Christoph I | ||
Elisabeth | 1483-1522 | Pfalz, spouse of (1) Wilhelm III (1471-1500) Hessen (2) Philipp I (1479-1533) Baden | ||
Christoph I | 1453-1527 | Baden | ||
Philipp I | 1479-1533 | Baden | ||
Bernhard III | 1474-1536 | Baden-Baden | ||
Mechthild | 1532-1565 | Bavaria, spouse of Philibert | ||
Philibert | 1536-1569 | Baden-Baden | ||
Philipp II | 1559-1588 | Baden-Baden | ||
Eduard Fortunatus | 1565-1600 | Baden-Baden | ||
Ferdiinsnd Maximilian | 1625-1669 | Baden-Baden | ||
Leopold Wilhelm I | 1626-1671 | Baden-Baden | ||
Maria Franziska | 1633-1702 |
|
||
Ludwig Wilhelm | 1655-1707 | Baden-Baden | ||
Anna | 1634-1708 | Baden-Baden | ||
Ludwig Georg | 1702-1761 | Baden-Baden | ||
August Georg | 1706-1771 | Baden-Baden | ||
Maria Viktoria | 1714-1793 | Arenberg, spouse of August Georg | ||
2008©Marianne van Dam |