ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
Bernhard II (2 statues in the altar) | 1428-1458 | Baden | ||
CENOTAPHS | ||||
Philipp I | 1417-1480 | Hanau-Lichtenberg | ||
Anna | 1442-1474 |
|
||
Johann | 1460-1473 | Hanau-Lichtenberg | ||
Diether | +1473 | Hanau-Lichtenberg | ||
GRAVESTONES IN THE CHURCH | ||||
Philipp III | 1482-1538 | Hanau-Lichtenberg | ||
Sibylle | 1485-1518 |
|
||
Philipp I | 1417-1480 | Hanau-Lichtenberg | ||
Anna | 1442-1474 |
|
||
Philipp II | 1462-1504 | Hanau-Lichtenberg | ||
Anna | 1460-1522 |
|
||
Johann | 1460-1473 | HaHanau-Lichtenbergnau-Lichtenberg | ||
IN THE FÜRSTENGRUFT | ||||
16 persons | ||||
1 | Diether | +1473 | Hanau-Lichtenberg | |
2 | Albrecht | +1491 | Hanau-Lichtenberg | |
3 | Margareta | 1486-1560 | Hanau (counts) | |
4 | Amalia | 1512-1578 | Hanau-Lichtenberg | |
5 | Christophora | 1509-1582 | Hanau-Lichtenberg | |
6 | Johannette | 1543-1599 | Hanau-Lichtenberg, 1e spouse of Wolfgang (1533-1597) Isenburg-Büdingen in Ronneburg | |
7 | Susanne Margarete | 1610-1663 | Anhalt-Dessau, spouse of Johann Philipp | |
8 | Johann Philipp | 1626-1669 | Hanau-Lichtenberg | |
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
2009©Marianne van Dam |