ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
Eric VI Mendev | 1274-1319 | Estridsen | ||||
Ingeborg Magnusdotter | 1277-1319 | Sweden, spouse of Eric VI Mendev | ||||
Margarethe (Dagmar) | 1186-1213 |
|
||||
Knud Lavard | 1096-1130 | Estridsen | ||||
Christopher | +1166 | Estridsen | ||||
Valdemar I | 1131-1182 | Estridsen | ||||
Sophia | 1141-1198 |
|
||||
Knud VI | 1163-1202 | Estridsen | ||||
Margarethe (Dagmar) | 1186-1213 |
|
||||
Berengaria | 1194-1221 |
|
||||
Valdemar | 1209-1231 | Estridsen | ||||
Valdemar II | 1170-1241 | Estridsen | ||||
Birger | 1280-1321 | Sweden | ||||
Margarethe | 1277-1341 | Estridsen, spouse of Birger | ||||
Niels | 1065-1131 | Estridsen | ||||
Richeza | 1180-1220 | Estridsen, spouse of Erik X (1180-1216) Sweden | ||||
Eleonore | 1211-1231 | Guzman (Portugal), spouse of Valdemar | ||||
Knud | 1205-1260 | Estridsen | ||||
Erik | +1304 | Estridsen | ||||
Agnes | 1257-1304 | Brandenburg, spouse of (1) of Eric V (1249-1286) Estridsen, (2) Gerhard II (1253-1312) Holstein | ||||
Valdemar | +young | Estridsen | ||||
Erik | 1307-1331 | Estridsen | ||||
2015©Marianne van Dam |