ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
Christine | 1817-1902 |
|
|||
Wilhelmine | 1851-1911 | Schönborn (counts) | |||
and a lot of graves with illegible names | |||||
Friedrich Karl | 1781-1849 | Schönborn (counts) | |||
Maria Leopoldine | 1850-1852 | Schönborn (counts) | |||
Josef | 1852-1852 | Schönborn (counts) | |||
Anna | 1784-1862 | Kerpen, spouse of Friedrich Karl | |||
Erwein | 1812-1881 | Schönborn (counts) | |||
Erwein | 1862-1882 | Schönborn (counts) | |||
2019©Marianne van Dam |