ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
Maria Theresia | 1757-1830 |
|
||||
Karl | 1750-1838 | Salm-Reifferscheidt-Raitz | ||||
Maria | 1831-1845 | Salm-Reifferscheidt-Raitz | ||||
Eleonore | 1799-1851 |
|
||||
Franziska | 1865-1865 | Salm-Reifferscheidt-Raitz | ||||
Robert | 1804-1875 | Salm-Reifferscheidt-Raitz | ||||
Felicie | 1815-1902 | Clary Aldringen, spouse of Robert | ||||
stillborn child | 1852-1852 | Salm-Reifferscheidt-Raitz | ||||
Erich | 1836-1884 | Salm-Reifferscheidt-Raitz | ||||
Maria del Pilar | 1843-1893 | Alvarez de Toledo, spouse of Erich | ||||
Hugo Carl | 1803-1888 | Salm-Reifferscheidt-Raitz | ||||
Leopoldine | 1805-1878 | Salm-Reifferscheidt-Krautheim, spouse of Hugo Carl | ||||
Hugo Franz | 1832-1890 | Salm-Reifferscheidt-Raitz | ||||
Elisabeth | 1832-1892 |
|
||||
Erich | 1898-1898 | Salm-Reifferscheidt-Raitz | ||||
Hugo Leopold | 1863-1903 | Salm-Reifferscheidt-Raitz | ||||
Hugo | 1893-1946 | Salm-Reifferscheidt-Raitz | ||||
Leopoldine (memorial, she is buried in Vienna)
|
1895-1980 | Mensdorff-Pouilly, spouse of Hugo | ||||
Ida
|
1921-2021 | Salm-Reifferscheidt-Raitz, spouse (div) of Philipp (1921-2008) Schoeller | ||||
Marie Elisabeth
|
1931-2022 | Salm-Reifferscheidt-Raitz, spouse (div) of Georg (*1928-1998) Cubuk | ||||
and 3 graves without name | ?? | |||||
|
||||||
2019©Marianne van Dam |