ROYALTY (travel) GUIDE
|
||||||
countries | homepage | families | ||||
|
||||||
GRUPPE 2 |
||||||
Maria Antonia
|
1756-1821 |
|
||||
Caroline | 1768-1831 |
|
||||
Claudia | 1965-2018 |
|
||||
GRUPPE 4 | ||||||
Hugo | 1933-1974 | Salm-Reifferschedt-Raitz | ||||
Leopoldine | 1895-1980 |
|
||||
GRUPPE 5 | ||||||
Carl Josef | 1897-1976 | Trauttmansdorff-Weinsberg | ||||
Johanna | 1902-1964 | Kinsky, spouse of Carl Josef | ||||
Michael | 1940-1971 | Trauttmansdorff-Weinsberg | ||||
Carl Mathias | 1937-1999 | Trauttmansdorff-Weinsberg | ||||
Maria Theresia (since 1964) | 1772-1847 | Nadasdy, spouse of Johann (1757-1809) Trauttmansdorff | ||||
Rudolf | 1923-1994 | Trauttmansdorff-Weinsberg | ||||
Sybilla | 1930-2016 | von Gersdorff, spouse of Rudolf in 2010 | ||||
Olga | 1897-1970 |
|
||||
GRUPPE 6 | ||||||
Marie Therese | 1779-1860 | von Gilleis, spouse of Moritz | ||||
Moritz | 1775-1864 | Dietrichstein | ||||
Alexander | 1899-1864 | Dietrichstein-Mensdorff-Pouilly | ||||
Olga | 1873-1946 | Dolgoruka, spouse of Hugo (1858-1920) Dietrichstein-Mensdorff-Pouilly | ||||
Mercedes | 1902-1964 | Dose y Obligado, spouse of Alexander | ||||
GRUPPE 8 | ||||||
Alajos = Alois | 1780-1868 | Esterhazy (Csesznek) | ||||
Johanna | 1797-1880 | Batthyany, spouse of Alajos/Alois | ||||
and members of Odescalchi, Zichy. | ||||||
GRUPPE 12 | ||||||
Alain | 1893-1976 | Rohan | ||||
Margarethe | 1897-1980 | Schönburg-Hartenstein, spouse of Alain | ||||
Aliette | 1930-1968 | Rohan | ||||
Marie | 1893-1966 | Rohan | ||||
Gustav | 1827-1892 | Saxe-Weimar-Eisenach | ||||
Pierina | 1847-1879 | Marcocchia, spouse of Gustav | ||||
GRUPPE 13 | ||||||
stillborn son | 1891-1891 |
|
||||
STRACHWITZ MAUSOLEUM | ||||||
Marie Therese | 1908-1973 | Liechtenstein, spouse of Artur | ||||
Artur | 1905-1996 | Strachwitz | ||||
Hugo | 1900-1978 | Strachwitz | ||||
Anna | 1905-1993 | Czernin, spouse of Hugo | ||||
Friedrich Anton | 1904-1985 | Strachwitz | ||||
Maria Antonia | 1914-2003 | Lobkowicz, spouse of Friedrich Anton | ||||
Eva | 1929-2017 |
|
||||
GRUPPE 14 |
||||||
Olivier | 1837-1916 | Rességuier de Miremont | ||||
Marie | 1849-1928 | Kinsky | ||||
Louis
|
1927-1975 | Rohan | ||||
Leo | 1933-1977 | Thun und Hohenstein | ||||
Elisabeth | 1911-1985 |
|
||||
GRUPPE 15 |
||||||
Ursula | 1924-2003 |
|
||||
GRUPPE 16 |
||||||
Philipp Josias | 1901-1985 | Saxe-Coburg-Gotha | ||||
Sarah Aurelia | 1914-1994 | Hálás, spouse of Philipp Josias | ||||
Otto | 1907-1992 | Manzano | ||||
Benedikta | 1923-2007 | Czernin, spouse of Otto | ||||
Isabelle | 1931-1966 | Thun und Hohenstein, 21e spouse of Franz (1927-2002) Czernin | ||||
Wolfgang | 1966-1966 | Czernin | ||||
Otto | 1898-1945 | since 1947 | Weiss von Tessbach | |||
Clotilde | 1901-1957 | Rohan, spouse of Otto | ||||
Adolf | 1897-1979 | Weiss von Tessbach | ||||
Teredita | 1896-1977 | Rohan, spouse of Adolf | ||||
Elisabeth | 1948-1994 | Burghardt, 1e spouse of Albert | ||||
Albert | 1936-2019 | Rohan | ||||
GRUPPE 18 | ||||||
Johann [Hans] | 1897-1958 | Windisch-Graetz | ||||
Lucia | 1903-1986 | Wettel, spouse of Johann [Hans] | ||||
Margarethe | 1928-2006 | Windisch-Graetz, spouse of Alexander | ||||
Alexander | 1930-2018 | Schönburg-Hartenstein | ||||
Anna | 1848-1905 | Coudenhove | ||||
Alexander | 1841-1912 | Coudenhove | ||||
Hugo Carl | 1930-1981 | Habsburg-Teschen | ||||
Eleonore
|
1943-2022 | Kristen, spouse of Hugo Carl | ||||
Alexander | 1906-1992 | Thurn und Taxis | ||||
Marie Valerie | 1913-2001 | Mazzuchelli, spouse of Alexander | ||||
Stefan | 1967-2005 | Thurn und Taxis | ||||
Lamoral | 1937-2010 | Thurn und Taxis | ||||
Max Emanuel | 1965-2021 | Thurn und Taxis | ||||
GRUPPE 19 | ||||||
Katharina | 1853-1940 |
|
||||
Philipp | 1837-1901 | Liechtenstein | ||||
Franziska | 1846-1921 |
|
||||
Viktor
|
1916-2005 |
|
||||
GRUPPE 20 | ||||||
Emil Egon | 1876-1964 | Fürstenberg | ||||
Emilio Egon | 1927-1967 | Fürstenberg | ||||
Margarethe | 1904-1988 | Gecmen-Waldek, spouse of Emil Egon | ||||
GRUPPE 28 | ||||||
Ferdinand | 1879-1951 | Platen Hallermund | ||||
Magnus | 1920-1938 | Platen Hallermund | ||||
Friederike | 1855-1924 | Bianchiu, spouse of Magnus (1849-1900) Platen Hallermund | ||||
Inez | 1891-1964 | Szabody de Szabad, spouse of Ferdinand | ||||
Maria | 1881-1963 | Platen Hallermund, spouse of Karl (+1956) Fuchs | ||||
GRUPPE 37 | ||||||
Eleonore | 1873-1960 |
|
||||
Leopold | 1897-1941 | Salm-Reifferscheidt | ||||
Alexander | 1882-1949 | van der Straten Ponthoz | ||||
Raphael | 1985-2006 | Windisch-Graetz | ||||
GRUPPE 43 | ||||||
Ingrid | 1934-1999 |
|
||||
GRUPPE 46 | ||||||
Maria | 1858-1922 | Rivalier-Meysenburg, spouse of ... von Biegeleben | ||||
Maria | 1958-1958 | Trauttmansdorff | ||||
Ferdinand | 1928-2000 | Trauttmansdorff-Weinsberg | ||||
Garda | 1892-1964 | Biegeleben, spouse of Karl | ||||
Karl | 1897-1970 | Trauttmansdorff-Weinsberg | ||||
GRUPPE 47 | ||||||
Eduard | 1899-1959 | Lobkowicz | ||||
Maria | 1866-1950 | Pálffy von Erdöd, spouse of August (1862-1921) Lobkowicz | ||||
Theresia | 1871-1967 | Lifka | ||||
Maria Sidonia [Zdenka] | 1903-1972 | Lobkowicz | ||||
GRUPPE 52 | ||||||
Tassilo | 1918-1979 | Hohenlohe-Schillingsfürst | ||||
Antoinette | 1925-2016 | Seilern und Aspang, spouse of Tassilo | ||||
Karl | 1909-1983 | Windisch-Graetz | ||||
Felix | 1902-1968 | Czernin | ||||
Franziska | 1926-1987 | Mayer von Gunthof, 2e spouse of Felix | ||||
GRUPPE 55 | ||||||
Felix | 1891-1938 | Thun und Hohenstein | ||||
Max(imilian) | 1919-1952 | Thun und Hohenstein | ||||
Christiane | 1917-1997 | Thun und Hohenstein | ||||
Marie Gabrielle | 1919-2005 | Thun und Hohenstein | ||||
Maximilian | 1887-1935 | Thun und Hohenstein | ||||
Michael | 1921-1960 | Thun und Hohenstein | ||||
Agnes | 1884-1969 |
|
||||
Alfred | 1954-2014 | Thun und Hohenstein | ||||
Margarete [Daisy] | 1927-2017 | Tetzeli von Rosador, spouse (1) of Michael (2) Berthold (1925-1992) Waldstein-Wartenberg | ||||
Adolf | 1880-1957 | since 2018 | Thun und Hohenstein | |||
GRUPPE 60 | ||||||
Gabrielle | 1864-1941 | Lobkowicz, spouse of Maximilian | ||||
Maximilian | 1857-1950 | Thun und Hohenstein | ||||
Alexander | 1886-1971 | Muromtzoff | ||||
Maria | 1889-1983 | Thun und Hohenstein, spouse of Alexander | ||||
GRUPPE 63 | ||||||
Leo | 1898-1952 | Cassis-Faraone | ||||
Flora | 1909-2003 | Trapp | ||||
Romedio | 1934-1965 | Thun und Hohenstein | ||||
GRUPPE 66 | ||||||
Alexia [Alix] | 1906-1994 |
|
||||
GRUPPE 69 | ||||||
Wilhelmine | 1892-1957 |
|
||||
Leopoldine | 1889-1975 |
|
||||
Alexander | 1920-1995 | Loudon | ||||
Eva Maria | 1924-2007 | Lieben, spouse of Alexander | ||||
GRUPPE 71 | ||||||
Else | 1881-1972 |
|
||||
also buried in this cemetery | ||||||
Joann Neppomuk | 1790-1867 | Konigegg | ||||
daughter | 1885-1885 | Thurn und Taxis | ||||
Catherine | 1851-1904 | Bogdanovits, spouse of August | ||||
Mathilde | 1831-1913 | Luddon, 2e spouse of Johann Nepomuk | ||||
August | 1848-1926 | Kinsky | ||||
Eugenie | 1873-1943 | Kinsky | ||||
2009,2010,2019©Marianne van Dam |