ROYALTY (travel) GUIDE
|
|||||
countries | homepage | families | |||
|
|||||
A |
Maria Christine | 1742-1798 | Habsburg-Lothringen | ||
B | Leopold II (cenotaph)
|
1747-1792 | Habsburg-Lothringen | ||
Karl | 1887-1922 | Habsburg-Lothringen | |||
|
|||||
upper row | |||||
1 | Anna | 1585-1618 | Habsburg | ||
2 | Matthias | 1557-1619 | Habsburg | ||
3 | Ferdinand II | 1578-1637 | Habsburg | ||
4 | Ferdinand IV | 1633-1654 | Habsburg | ||
5 | Leopold Wilhelm | 1614-1662 | Habsburg | ||
6 | Margarita Teresa | 1651-1673 | Spain, spouse of Leopold I [11] | ||
7 | Eleonora | 1630-1686 | Gonzaga, 3e spouse of Ferdinand III (1608-1657) Austria | ||
8 | Maria Antonia | 1669-1692 | Habsburg | ||
9 | Maria Theresia | 1684-1696 | Habsburg | ||
10 | Maria Josefa | 1687-1703 | Habsburg | ||
11 | Leopold I | 1640-1705 | Habsburg | ||
12 | Josef I | 1678-1711 | Habsburg | ||
13 | Karl VI | 1685-1740 | Habsburg | ||
14 | Maria Elisabeth | 1680-1741 | Habsburg | ||
15 | Maria Anna | 1718-1744 | Habsburg | ||
16 | daughter | 1744-1744 | Lorraine | ||
17 | Elisabeth Christine | 1691-1750 | Braunschweig-Wolfenbüttel, spouse of Karl VI [13] | ||
18 | Karl Josef | 1745-1761 | Habsburg-Lothringen | ||
19 | Johanna Gabriela | 1750-1762 | Habsburg-Lothringen | ||
20 | Franz I Stephan | 1708-1765 | Lothringen. spouse of Maria Theresia [21] | ||
21 | Maria Theresia | 1717-1780 | Habsburg-Lothringen | ||
22 | Louise Elisabeth | 1790-1791 | Habsburg-Lothringen | ||
23 | Leopold II | 1747-1792 | Habsburg-Lothringen | ||
24 | Maria Louise | 1745-1792 | Spain, spouse of Leopold II [23] | ||
25 | Marie Karolina Leopoldine | 1794-1795 | Habsburg-Lothringen | ||
26 | Alexander Leopold | 1772-1795 | Habsburg-Lothringen | ||
27 | Maria Amalia | 1780-1798 | Habsburg-Lothringen | ||
28 | Marie Christine | 1742-1798 | Habsburg-Lothringen, spouse of Albert [39] | ||
29 | Karoline Louise | 1795-1799 | Habsburg-Lothringen | ||
30 | Maximilian | 1756-1801 | Habsburg-Lothringen | ||
31 | Karolina Ferdinanda | 1793-1802 | Habsburg-Tuscany | ||
32 | Marie Louise | 1773-1802 | Bourbon-Two Sicilies, 1e spouse of Ferdinand III (1769-1824) Habsburg-Tuscany | ||
second row | |||||
33 | Ferdinand | 1754-1806 | Habsburg-Lothringen | ||
34 | Maria Theresia | 1772-1807 | Bourbon-Two Sicilies, 2e spouse of Franz II/I [42] | ||
35 | Josef | 1799-1807 | Habsburg-Lothringen | ||
36 | Johann | 1805-1809 | Habsburg-Lothringen | ||
37 | Maria Karolina | 1752-1814 | Habsburg-Lothringen, spouse of Ferdinand IV (1751-1825) Bourbon-Two Sicilies | ||
38 | Maria Ludovika | 1787-1816 | Habsburg-Lothringen, 3e spouse of Franz II/I [42] | ||
39 | Albert | 1738-1822 | Saxe-Teschen | ||
40 | Rudolf Franz | 1822-1822 | Habsburg-Teschen | ||
41 | Napoleon II | 1811-1832 | Bonaparte | ||
42 | Franz II/I | 1768-1835 | Habsburg-Lothringen | ||
43 | Anton Viktor | 1779-1835 | Habsburg-Lothringen | ||
44 | Karl Ludwig | 1771-1847 | Habsburg-Teschen | ||
45 | Ferdinand Karl | 1781-1850 | Habsburg-Lothringen | ||
46 | Franz Joseph | 1855-1855 | Habsburg-Teschen | ||
47 | Maria Anne | 1804-1858 | Habsburg-Lothringen | ||
48 | Hildegard | 1825-1864 | Bavaria, spouse of Albrecht (1817-1895) Habsburg-Teschen | ||
49 | Ludwig Joseph | 1784-1864 | Habsburg-Lothringen | ||
50 | Maria Anna | 1799-1865 | Saxony, 2e spouse of Ferdinand III (1769-1824) Habsburg-Tuscany | ||
51 | Mathilde | 1849-1867 | Habsburg-Teschen | ||
52 | Ferdinand I | 1793-1875 | Habsburg-Lothringen | ||
53 | Franz Karl | 1802-1878 | Habsburg-Lothringen | ||
54 | Maria Amalie | 1746-1804 | Habsburg-Lothringen | ||
2009İMarianne van Dam |