ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
Meinhard II | 1238-1295 | Tirol | ||
Elisabeth | 1227-1273 |
|
||
Heinrich VI | 1265-1335 | Bohemia [Meinhardiner] | ||
CRYPT IN FRONT OF THE ALTAR | ||||
Friedrich IV | 1382-1439 | Habsburg | ||
Elisabeth | 1381-1408 | Pfalz, 1e spouse of Friedrich IV | ||
Anna | 1390-1432 | Braunschweig-Göttingen, 2e spouse of Friedrich IV | ||
Elisabeth | 1408-1408 | Habsburg | ||
Margaretha | 1423-1424 | Habsburg | ||
Hedwig | 1424-1427 | Habsburg | ||
Wolfgang | 1426-1426 | Habsburg | ||
SIGISMUND-CRYPT | ||||
Heinrich VI | 1265-1335 | Bohemia [Meinhardiner] | ||
Bianca Maria | 1472-1510 | Sforza, 2e spouse of Maximilian I (1459-1519) Habsburg | ||
Sigismund | 1427-1496 | Habsburg | ||
Eleonore | 1431-1480 | Scotland, 1e spouse of Sigismund | ||
Anna | 1390-1432 | Braunschweig-Göttingen, 2e spouse of Friedrich IV | ||
Friedrich IV | 1382-1439 | Habsburg | ||
Elisabeth | 1381-1408 | Pfalz, 1e spouse of Friedrich IV | ||
Meinhard II | 1238-1295 | Tirol | ||
|
||||
BURIED IN THE GRUFT | ||||
Wolfgang | 1480-1480 | Habsburg | ||
Sigismund | 1427-1496 | Habsburg | ||
Eleonore | 1431-1480 | Scotland, 1e spouse of Sigismund | ||
Bianca Maria | 1472-1510 | Sforza, 2e spouse of Maximilian I (1459-1519) Habsburg | ||
Severin | 1522-1533 | destroyed 1552) | Saxony (Albertiner) | |
Johann | 1538-1539 | Habsburg | ||
Ursula | 1541-1543 | Habsburg | ||
Friedrich | 1562-1563 | Habsburg | ||
İAlexander Krischnig |