ROYALTY (travel) GUIDE
|
||||
countries | homepage | families | ||
|
||||
A | Maximilian I (cenotaph) |
photocard |
||
surrounded by 28 statues | ||||
1 | Philipp | 1396-1467 | Burgundy | |
2 | Karl | 1433-1477 | Burgundy | |
3 | Zimburgis | 1394-1429 |
|
|
4 | Margareta | 1480-1530 | Habsburg | |
5 | Maria Bianca | 1472-1510 |
|
|
6 | Sigismund | 1427-1496 | Habsburg | |
7 | Arthus | |||
8 | Ferdinand I | 1345-1383 | Burgundy-Portugal | |
9 | Ernst I | 1377-1424 | Habsburg | |
10 | Theoderich | |||
11 | Albrecht II | 1298-1358 | Habsburg | |
12 | Rudolf | 1218-1291 | Habsburg | |
13 | Philipp | 1478-1506 | Habsburg | |
14 | Chlodwig | 465-511 | Merovingians | |
15 | Albrecht II | 1397-1439 | Habsburg | |
16 | Friedrich III | 1415-1493 | Habsburg | |
17 | Leopold III der Heilige | |||
18 | Albrecht IV | 1188-1239 | Habsburg | |
19 | Leopold III | 1351-1386 | Habsburg | |
20 | Friedrich IV | 1382-1439 | Habsburg | |
21 | Albrecht I | 1255-1308 | Habsburg | |
22 | Gottfried | |||
23 | Elisabeth | 1409-1442 |
|
|
24 | Maria | 1457-1482 |
|
|
25 | Elisabeth | 1262-1313 |
|
|
26 | Kunigunde | 1465-1520 | ||
27 | Johanna/Juana | 1479-1555 |
|
|
28 | Fernando II | 1452-1516 | Aragon | |
SILBERNEN KAPELLE
|
||||
Ferdinand II | 1529-1595 | |||
Philippine | 1527-1580 |
|
||
1985,2005İMarianne van Dam |