ROYALTY (travel) GUIDE
|
|||||
countries | homepage | ||||
|
|||||
SCHÖNBURG-HARTENSTEIN | |||||
Heinrich Eduard | 1787-1872 | Schönburg-Hartenstein | |||
Ludovica | 1803-1884 |
|
|||
Alexander | 1826-1896 | Schönburg-Hartenstein | |||
Caroline | 1836-1885 |
|
|||
GRAVEPLATE |
in 2024 |
||||
Sophie | 1878-1944 | Oettingen-Wallerstein, spouse of Johannes (1864-1937) Schönburg-Hartenstein | |||
Alexander | 1888-1956 | Schönburg-Hartenstein | |||
Michael | 1950-1965 | Schönburg-Hartenstein | |||
Carl | 1901-1972 | Schönburg-Hartenstein | |||
Aloys | 1906-1998 | Schönburg-Hartenstein | |||
Marie | 1800-1884 | Liechtenstein | |||
Agathe | 1888-1973 | Auersperg, spouse of Alexander | |||
Christine [Christl] | 1924-2021 | Strohschneider, 2e spouse of Aloys | |||
MEMORIALPLATE | |||||
Alexander | 1888-1956 | Schönburg-Hartenstein | |||
Agathe | 1888-1973 | Auersperg, spouse of Alexander | |||
Johannes | 1919-1943 | Schönburg-Hartenstein | |||
Adolf | 1923-1943 | Schönburg-Hartenstein | |||
Karl | 1918-1938 | Schönburg-Hartenstein | |||
Alfred | 1926-1943 | Schönburg-Hartenstein | |||
Louis (=Aloys??) | 1916-1945 | Schönburg-Hartenstein | |||
Herward | 1927-1945 | Schönburg-Hartenstein | |||
Aloisia | 1820-1849 |
|
|||
Octavie | 1802-1879 |
|
|||
Aurore | 1806-1881 |
|
|||
Rosa | 1833-1907 | Thurn und Taxis | |||
Agnes | 1911-1911 | Habsburg-Tuscany | |||
Alexander | 1873-1937 | Croy | |||
Mathilde | 1881-1949 | Stockau, spouse of Alexander | |||
Friedrich | 1928-1999 | Kinsky | |||
Alfons | 1922-2001 |
|
|||
Alexander | 1955-2022 | Schönburg-Hartenstein | |||
2009,2024©Marianne van Dam |